F1 Nico Hulkenberg teammate with Sergio Perez
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Force India | 6 | 19 | Nico Hulkenberg | 9 | 15 | 96 | |||||
Sergio Perez | 10 | 1 | 12 | 59 | ||||||||
2015 | Force India | 5 | 19 | Nico Hulkenberg | 10 | 9 | 58 | |||||
Sergio Perez | 9 | 12 | 78 | |||||||||
2016 | Force India | 4 | 21 | Nico Hulkenberg | 9 | 1 | 14 | 72 | ||||
Sergio Perez | 7 | 16 | 101 | |||||||||
2020 | Racing Point | 3 | 1 | Nico Hulkenberg | 15 | 1 | 4 | |||||
Sergio Perez | 4 | 1 | 12 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2014
Championship standings
Nico Hulkenberg : 9
Sergio Perez : 10
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2014-03-16 | ||||
6 | Nico Hulkenberg | Force India | 7 | 7 |
10 | Sergio Perez | Force India | 16 | 16 |
Sepang 2014-03-30 | ||||
5 | Nico Hulkenberg | Force India | 7 | 7 |
22 | Sergio Perez | Force India | 14 | 14 |
Bahrain 2014-04-06 | ||||
5 | Nico Hulkenberg | Force India | 11 | 11 |
3 | Sergio Perez | Force India | 4 | 4 |
Shanghai 2014-04-20 | ||||
6 | Nico Hulkenberg | Force India | 8 | 8 |
9 | Sergio Perez | Force India | 16 | 16 |
Catalunya 2014-05-11 | ||||
10 | Nico Hulkenberg | Force India | 10 | 10 |
9 | Sergio Perez | Force India | 11 | 11 |
Monte Carlo 2014-05-25 | ||||
5 | Nico Hulkenberg | Force India | 11 | 11 |
21 | Sergio Perez | Force India | 10 | 10 |
Montreal 2014-06-08 | ||||
5 | Nico Hulkenberg | Force India | 11 | 11 |
11 | Sergio Perez | Force India | 13 | 13 |
Red Bull Ring 2014-06-22 | ||||
9 | Nico Hulkenberg | Force India | 10 | 10 |
6 | Sergio Perez | Force India | 15 | 15 |
Silverstone 2014-07-06 | ||||
8 | Nico Hulkenberg | Force India | 4 | 4 |
11 | Sergio Perez | Force India | 7 | 7 |
Hockenheim 2014-07-20 | ||||
7 | Nico Hulkenberg | Force India | 9 | 9 |
10 | Sergio Perez | Force India | 10 | 10 |
Hungaroring 2014-07-27 | ||||
20 | Nico Hulkenberg | Force India | 9 | 9 |
19 | Sergio Perez | Force India | 12 | 12 |
Spa-Francorchamps 2014-08-24 | ||||
10 | Nico Hulkenberg | Force India | 18 | 18 |
8 | Sergio Perez | Force India | 13 | 13 |
Monza 2014-09-07 | ||||
12 | Nico Hulkenberg | Force India | 13 | 13 |
7 | Sergio Perez | Force India | 10 | 10 |
Singapore 2014-09-21 | ||||
9 | Nico Hulkenberg | Force India | 13 | 13 |
7 | Sergio Perez | Force India | 15 | 15 |
Suzuka 2014-10-05 | ||||
8 | Nico Hulkenberg | Force India | 13 | 13 |
10 | Sergio Perez | Force India | 11 | 11 |
Sochi 2014-10-12 | ||||
12 | Nico Hulkenberg | Force India | 17 | 17 |
10 | Sergio Perez | Force India | 12 | 12 |
Austin 2014-11-02 | ||||
16 | Nico Hulkenberg | Force India | 13 | 13 |
17 | Sergio Perez | Force India | 11 | 11 |
Interlagos 2014-11-09 | ||||
8 | Nico Hulkenberg | Force India | 12 | 12 |
15 | Sergio Perez | Force India | 18 | 18 |
Abu Dhabi 2014-11-23 | ||||
6 | Nico Hulkenberg | Force India | 12 | 12 |
7 | Sergio Perez | Force India | 11 | 11 |
Season 2015
Championship standings
Nico Hulkenberg : 10
Sergio Perez : 9
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2015-03-15 | ||||
7 | Nico Hulkenberg | Force India | 13 | 13 |
10 | Sergio Perez | Force India | 14 | 14 |
Sepang 2015-03-29 | ||||
14 | Nico Hulkenberg | Force India | 13 | 13 |
13 | Sergio Perez | Force India | 14 | 14 |
Shanghai 2015-04-12 | ||||
20 | Nico Hulkenberg | Force India | 16 | 16 |
11 | Sergio Perez | Force India | 15 | 15 |
Bahrain 2015-04-19 | ||||
13 | Nico Hulkenberg | Force India | 8 | 8 |
8 | Sergio Perez | Force India | 11 | 11 |
Catalunya 2015-05-10 | ||||
15 | Nico Hulkenberg | Force India | 17 | 17 |
13 | Sergio Perez | Force India | 18 | 18 |
Monte Carlo 2015-05-24 | ||||
11 | Nico Hulkenberg | Force India | 11 | 11 |
7 | Sergio Perez | Force India | 7 | 7 |
Montreal 2015-06-07 | ||||
8 | Nico Hulkenberg | Force India | 7 | 7 |
11 | Sergio Perez | Force India | 10 | 10 |
Red Bull Ring 2015-06-21 | ||||
6 | Nico Hulkenberg | Force India | 5 | 5 |
9 | Sergio Perez | Force India | 13 | 13 |
Silverstone 2015-07-05 | ||||
7 | Nico Hulkenberg | Force India | 9 | 9 |
9 | Sergio Perez | Force India | 11 | 11 |
Hungaroring 2015-07-26 | ||||
20 | Nico Hulkenberg | Force India | 11 | 11 |
19 | Sergio Perez | Force India | 13 | 13 |
Spa-Francorchamps 2015-08-23 | ||||
20 | Nico Hulkenberg | Force India | 11 | 11 |
5 | Sergio Perez | Force India | 4 | 4 |
Monza 2015-09-06 | ||||
7 | Nico Hulkenberg | Force India | 9 | 9 |
6 | Sergio Perez | Force India | 7 | 7 |
Singapore 2015-09-20 | ||||
20 | Nico Hulkenberg | Force India | 11 | 11 |
7 | Sergio Perez | Force India | 13 | 13 |
Suzuka 2015-09-27 | ||||
6 | Nico Hulkenberg | Force India | 13 | 13 |
12 | Sergio Perez | Force India | 9 | 9 |
Sochi 2015-10-11 | ||||
19 | Nico Hulkenberg | Force India | 6 | 6 |
3 | Sergio Perez | Force India | 7 | 7 |
Austin 2015-10-25 | ||||
14 | Nico Hulkenberg | Force India | 6 | 6 |
5 | Sergio Perez | Force India | 5 | 5 |
Mexico City 2015-11-01 | ||||
7 | Nico Hulkenberg | Force India | 10 | 10 |
8 | Sergio Perez | Force India | 9 | 9 |
Interlagos 2015-11-15 | ||||
6 | Nico Hulkenberg | Force India | 5 | 5 |
12 | Sergio Perez | Force India | 11 | 11 |
Abu Dhabi 2015-11-29 | ||||
7 | Nico Hulkenberg | Force India | 7 | 7 |
5 | Sergio Perez | Force India | 4 | 4 |
Season 2016
Championship standings
Nico Hulkenberg : 9
Sergio Perez : 7
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2016-03-20 | ||||
7 | Nico Hulkenberg | Force India | 10 | 10 |
13 | Sergio Perez | Force India | 9 | 9 |
Bahrain 2016-04-03 | ||||
15 | Nico Hulkenberg | Force India | 8 | 8 |
16 | Sergio Perez | Force India | 18 | 18 |
Shanghai 2016-04-17 | ||||
15 | Nico Hulkenberg | Force India | 13 | 13 |
11 | Sergio Perez | Force India | 7 | 7 |
Sochi 2016-05-01 | ||||
21 | Nico Hulkenberg | Force India | 13 | 13 |
9 | Sergio Perez | Force India | 6 | 6 |
Catalunya 2016-05-15 | ||||
20 | Nico Hulkenberg | Force India | 11 | 11 |
7 | Sergio Perez | Force India | 9 | 9 |
Monte Carlo 2016-05-29 | ||||
6 | Nico Hulkenberg | Force India | 5 | 5 |
3 | Sergio Perez | Force India | 7 | 7 |
Montreal 2016-06-12 | ||||
8 | Nico Hulkenberg | Force India | 9 | 9 |
10 | Sergio Perez | Force India | 11 | 11 |
Baku 2016-06-19 | ||||
9 | Nico Hulkenberg | Force India | 12 | 12 |
3 | Sergio Perez | Force India | 7 | 7 |
Red Bull Ring 2016-07-03 | ||||
19 | Nico Hulkenberg | Force India | 2 | 2 |
17 | Sergio Perez | Force India | 16 | 16 |
Silverstone 2016-07-10 | ||||
7 | Nico Hulkenberg | Force India | 8 | 8 |
6 | Sergio Perez | Force India | 10 | 10 |
Hungaroring 2016-07-24 | ||||
10 | Nico Hulkenberg | Force India | 9 | 9 |
11 | Sergio Perez | Force India | 13 | 13 |
Hockenheim 2016-07-31 | ||||
7 | Nico Hulkenberg | Force India | 8 | 8 |
10 | Sergio Perez | Force India | 9 | 9 |
Spa-Francorchamps 2016-08-28 | ||||
4 | Nico Hulkenberg | Force India | 7 | 7 |
5 | Sergio Perez | Force India | 6 | 6 |
Monza 2016-09-04 | ||||
10 | Nico Hulkenberg | Force India | 9 | 9 |
8 | Sergio Perez | Force India | 8 | 8 |
Singapore 2016-09-18 | ||||
21 | Nico Hulkenberg | Force India | 8 | 8 |
8 | Sergio Perez | Force India | 17 | 17 |
Sepang 2016-10-02 | ||||
8 | Nico Hulkenberg | Force India | 8 | 8 |
6 | Sergio Perez | Force India | 7 | 7 |
Suzuka 2016-10-09 | ||||
8 | Nico Hulkenberg | Force India | 9 | 9 |
7 | Sergio Perez | Force India | 5 | 5 |
Austin 2016-10-23 | ||||
22 | Nico Hulkenberg | Force India | 7 | 7 |
8 | Sergio Perez | Force India | 11 | 11 |
Mexico City 2016-10-30 | ||||
7 | Nico Hulkenberg | Force India | 5 | 5 |
10 | Sergio Perez | Force India | 12 | 12 |
Interlagos 2016-11-13 | ||||
7 | Nico Hulkenberg | Force India | 8 | 8 |
4 | Sergio Perez | Force India | 9 | 9 |
Abu Dhabi 2016-11-27 | ||||
7 | Nico Hulkenberg | Force India | 7 | 7 |
8 | Sergio Perez | Force India | 8 | 8 |
Season 2020
Championship standings
Nico Hulkenberg : 15
Sergio Perez : 4
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Eifel 2020-10-11 | ||||
8 | Nico Hulkenberg | Racing Point | 20 | 20 |
4 | Sergio Perez | Racing Point | 9 | 9 |