2015 Interlagos Formula 1 Grand Prix
15 November 2015
Interlagos Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:31:09.090 | 1 | 25 | ||
2 | Lewis Hamilton | FL | Mercedes | -00:07.756 | 2 | 18 | |
3 | Sebastian Vettel | Ferrari | -00:14.244 | 3 | 15 | ||
4 | Kimi Raikkonen | Ferrari | -00:47.543 | 4 | 12 | ||
5 | ▲ 2 | Valtteri Bottas | Williams | -1 lap | 7 | 10 | |
6 | ▼ 1 | Nico Hulkenberg | Force India | -1 lap | 5 | 8 | |
7 | ▼ 1 | Daniil Kvyat | Red Bull | -1 lap | 6 | 6 | |
8 | ▲ 6 | Romain Grosjean | Lotus | -1 lap | 14 | 4 | |
9 | Max Verstappen | Toro Rosso | -1 lap | 9 | 2 | ||
10 | ▲ 5 | Pastor Maldonado | Lotus | -1 lap | 15 | 1 | |
11 | ▲ 8 | Daniel Ricciardo | Red Bull | -1 lap | 19 | ||
12 | ▼ 1 | Sergio Perez | Force India | -1 lap | 11 | ||
13 | Felipe Nasr | Sauber | -1 lap | 13 | |||
14 | ▲ 2 | Jenson Button | McLaren | -1 lap | 16 | ||
15 | ▲ 5 | Fernando Alonso | McLaren | -1 lap | 20 | ||
16 | ▼ 4 | Marcus Ericsson | Sauber | -2 laps | 12 | ||
17 | ▲ 1 | Will Stevens | Marussia | -3 laps | 18 | ||
18 | ▼ 1 | Alexander Rossi | Marussia | -3 laps | 17 | ||
19 | ▼ 9 | Carlos Sainz | Toro Rosso | 0 laps | 10 | ||
20 | ▼ 12 | Felipe Massa | Williams | EX | 8 |
Fastest lap Lewis Hamilton : 1:14.832
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:14.832 | 00.000 |
2 | Nico Rosberg | Mercedes | 1:14.957 | 00.125 |
3 | Sebastian Vettel | Ferrari | 1:15.046 | 00.214 |
4 | Kimi Raikkonen | Ferrari | 1:15.416 | 00.584 |
5 | Romain Grosjean | Lotus | 1:15.739 | 00.907 |
6 | Felipe Massa | Williams | 1:15.743 | 00.911 |
7 | Marcus Ericsson | Sauber | 1:15.789 | 00.957 |
8 | Sergio Perez | Force India | 1:15.970 | 01.138 |
9 | Max Verstappen | Toro Rosso | 1:15.972 | 01.140 |
10 | Valtteri Bottas | Williams | 1:16.039 | 01.207 |
11 | Daniel Ricciardo | Red Bull | 1:16.313 | 01.481 |
12 | Jenson Button | McLaren | 1:16.321 | 01.489 |
13 | Pastor Maldonado | Lotus | 1:16.354 | 01.522 |
14 | Daniil Kvyat | Red Bull | 1:16.500 | 01.668 |
15 | Fernando Alonso | McLaren | 1:16.519 | 01.687 |
16 | Nico Hulkenberg | Force India | 1:16.774 | 01.942 |
17 | Felipe Nasr | Sauber | 1:16.794 | 01.962 |
18 | Alexander Rossi | Marussia | 1:18.617 | 03.785 |
19 | Will Stevens | Marussia | 1:19.098 | 04.266 |
20 | Carlos Sainz | Toro Rosso |
Last
Type | Driver | #Past |
---|---|---|
race | Alexander Rossi | 4 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Felipe Massa | 230 | 41 |
podium | Nico Rosberg | 40 | 17 |