Formula One 2025
2025 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alpine | Jack Doohan | 3 | ||||
Pierre Gasly | 3 | |||||
Aston Martin | Fernando Alonso | 3 | ||||
Lance Stroll | 3 | |||||
Ferrari | Charles Leclerc | 3 | ||||
Lewis Hamilton | 3 | |||||
Haas | Esteban Ocon | 3 | ||||
Oliver Bearman | 3 | |||||
KICK SAUBER | Gabriel Bortoleto | 3 | ||||
Nico Hulkenberg | 3 | |||||
McLaren | Lando Norris | 3 | 1 | 3 | 1 | 2 |
Oscar Piastri | 3 | 1 | 2 | 1 | ||
Mercedes | Andrea Kimi Antonelli | 3 | 1 | |||
George Russell | 3 | 2 | ||||
RB Honda | Isack Hadjar | 3 | ||||
Yuki Tsunoda | 3 | |||||
Red Bull | Liam Lawson | 3 | ||||
Max Verstappen | 3 | 1 | 2 | 1 | ||
Williams | Alexander Albon | 3 | ||||
Carlos Sainz | 3 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
16 Mar | Melbourne | 58 | 5278 | Australia |
23 Mar | Shanghai | 56 | 5451 | China |
06 Apr | Suzuka | 53 | 5807 | Japan |
2025 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lando Norris | 62 |
|
2 | Max Verstappen | 61 |
|
3 | Oscar Piastri | 49 |
|
4 | George Russell | 45 |
|
5 | Charles Leclerc | 30 |
|
6 | Andrea Kimi Antonelli | 26 |
|
7 | Lewis Hamilton | 23 |
|
8 | Alexander Albon | 14 |
|
9 | Lance Stroll | 8 |
|
10 | Esteban Ocon | 6 |
|
11 | Nico Hulkenberg | 6 |
|
12 | Isack Hadjar | 4 |
|
13 | Yuki Tsunoda | 3 |
|
14 | Oliver Bearman | 2 |
|
15 | Carlos Sainz | 0 |
|
16 | Fernando Alonso | 0 |
|
17 | Gabriel Bortoleto | 0 |
|
18 | Jack Doohan | 0 |
|
19 | Liam Lawson | 0 |
|
20 | Pierre Gasly | 0 |
|
2025 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | McLaren | 103 |
|
2 | Mercedes | 64 |
|
3 | Red Bull | 55 |
|
4 | Ferrari | 41 |
|
5 | Williams | 14 |
|
6 | Aston Martin | 8 |
|
7 | Haas | 8 |
|
8 | KICK SAUBER | 6 |
|
9 | RB Honda | 4 |
|
10 | Alpine | 0 |
|