Formula One 2020
Summary
Driver's champion: Lewis Hamilton
Constructor's champion: Mercedes
2020 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alfa Romeo | Antonio Giovinazzi | 17 | ||||
Kimi Raikkonen | 17 | |||||
Alpha Tauri | Daniil Kvyat | 17 | ||||
Pierre Gasly | 17 | 1 | 1 | |||
Ferrari | Charles Leclerc | 17 | 2 | |||
Sebastian Vettel | 17 | 1 | ||||
Haas | Kevin Magnussen | 17 | ||||
Pietro Fittipaldi | 2 | |||||
Romain Grosjean | 15 | |||||
McLaren | Carlos Sainz | 17 | 1 | 1 | ||
Lando Norris | 17 | 1 | 2 | |||
Mercedes | Lewis Hamilton | 16 | 11 | 14 | 10 | 5 |
Valtteri Bottas | 17 | 2 | 11 | 5 | 2 | |
Racing Point | Lance Stroll | 16 | 2 | 1 | ||
Nico Hulkenberg | 3 | |||||
Sergio Perez | 15 | 1 | 2 | |||
Red Bull | Alexander Albon | 17 | 2 | |||
Max Verstappen | 17 | 2 | 11 | 1 | 3 | |
Renault | Daniel Ricciardo | 17 | 2 | 2 | ||
Esteban Ocon | 17 | 1 | ||||
Williams | George Russell | 17 | 1 | |||
Jack Aitken | 1 | |||||
Nicholas Latifi | 17 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
05 Jul | Red Bull Ring | 71 | 4318 | Austria |
12 Jul | Styrian | 71 | 4318 | Austria |
19 Jul | Hungaroring | 70 | 4381 | Hungary |
02 Aug | Silverstone | 52 | 5891 | Great Britain |
09 Aug | 70th Anniversary | 52 | 5891 | Great Britain |
16 Aug | Catalunya | 66 | 4655 | Spain |
30 Aug | Spa-Francorchamps | 44 | 7004 | Belgium |
06 Sep | Monza | 53 | 5793 | Italy |
13 Sep | Toscana | 59 | 5245 | Italy |
27 Sep | Sochi | 53 | 5848 | Russia |
11 Oct | Eifel | 60 | 5148 | Germany |
25 Oct | Algarve | 66 | 4653 | Portugal |
01 Nov | Emilia Romagna | 63 | 4909 | San Marino |
15 Nov | Istanbul | 71 | 4309 | Turkish |
29 Nov | Bahrain | 57 | 5412 | Bahrain |
06 Dec | Sakhir | 87 | 3543 | Bahrain |
13 Dec | Abu Dhabi | 55 | 5554 | United Arab Emirates |
2020 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 347 |
|
2 | Valtteri Bottas | 223 |
|
3 | Max Verstappen | 214 |
|
4 | Sergio Perez | 125 |
|
5 | Daniel Ricciardo | 119 |
|
6 | Carlos Sainz | 104 |
|
7 | Alexander Albon | 105 |
|
8 | Charles Leclerc | 98 |
|
9 | Lando Norris | 97 |
|
10 | Pierre Gasly | 75 |
|
11 | Lance Stroll | 75 |
|
12 | Esteban Ocon | 62 |
|
13 | Sebastian Vettel | 33 |
|
14 | Daniil Kvyat | 32 |
|
15 | Nico Hulkenberg | 10 |
|
16 | Antonio Giovinazzi | 4 |
|
17 | Kimi Raikkonen | 4 |
|
18 | George Russell | 3 |
|
19 | Kevin Magnussen | 2 |
|
20 | Romain Grosjean | 2 |
|
21 | Jack Aitken | 0 |
|
22 | Nicholas Latifi | 0 |
|
23 | Pietro Fittipaldi | 0 |
|
2020 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Mercedes | 573 |
|
2 | Red Bull | 319 |
|
3 | Racing Point | 210 |
|
4 | McLaren | 201 |
|
5 | Renault | 181 |
|
6 | Ferrari | 131 |
|
7 | Alpha Tauri | 107 |
|
8 | Alfa Romeo | 8 |
|
9 | Haas | 4 |
|
10 | Williams | 0 |
|