2020 Hungaroring Formula 1 Grand Prix
19 July 2020
Hungaroring Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | FL | Mercedes | 1:36:12.473 | 1 | 26 | |
2 | ▲ 5 | Max Verstappen | Red Bull | +8.702s | 7 | 18 | |
3 | ▼ 1 | Valtteri Bottas | Mercedes | +9.452s | 2 | 15 | |
4 | ▼ 1 | Lance Stroll | Racing Point | +57.579s | 3 | 12 | |
5 | ▲ 8 | Alexander Albon | Red Bull | +78.316s | 13 | 10 | |
6 | ▼ 1 | Sebastian Vettel | Ferrari | +1 lap | 5 | 8 | |
7 | ▼ 3 | Sergio Perez | Racing Point | +1 lap | 4 | 6 | |
8 | ▲ 3 | Daniel Ricciardo | Renault | +1 lap | 11 | 4 | |
9 | Carlos Sainz | McLaren | +1 lap | 9 | 2 | ||
10 | ▲ 6 | Kevin Magnussen | Haas | +1 lap | 16 | 1 | |
11 | ▼ 5 | Charles Leclerc | Ferrari | +1 lap | 6 | ||
12 | ▲ 5 | Daniil Kvyat | Alpha Tauri | +1 lap | 17 | ||
13 | ▼ 5 | Lando Norris | McLaren | +1 lap | 8 | ||
14 | Esteban Ocon | Renault | +1 lap | 14 | |||
15 | ▲ 3 | Romain Grosjean | Haas | +1 lap | 18 | ||
16 | ▲ 4 | Kimi Raikkonen | Alfa Romeo | +1 lap | 20 | ||
17 | ▲ 2 | Antonio Giovinazzi | Alfa Romeo | +1 lap | 19 | ||
18 | ▼ 6 | George Russell | Williams | +1 lap | 12 | ||
19 | ▼ 4 | Nicholas Latifi | Williams | +5 laps | 15 | ||
20 | ▼ 10 | Pierre Gasly | Alpha Tauri | 15 laps | 10 |
Fastest lap Lewis Hamilton : 1:16.627
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:16.627 | 00.000 |
2 | Valtteri Bottas | Mercedes | 1:17.665 | 01.038 |
3 | Lance Stroll | Racing Point | 1:18.973 | 02.346 |
4 | Max Verstappen | Red Bull | 1:19.184 | 02.557 |
5 | Alexander Albon | Red Bull | 1:19.440 | 02.813 |
6 | Carlos Sainz | McLaren | 1:19.457 | 02.830 |
7 | Daniel Ricciardo | Renault | 1:19.532 | 02.905 |
8 | Lando Norris | McLaren | 1:19.945 | 03.318 |
9 | George Russell | Williams | 1:19.984 | 03.357 |
10 | Sergio Perez | Racing Point | 1:20.090 | 03.463 |
11 | Antonio Giovinazzi | Alfa Romeo | 1:20.096 | 03.469 |
12 | Kimi Raikkonen | Alfa Romeo | 1:20.232 | 03.605 |
13 | Esteban Ocon | Renault | 1:20.261 | 03.634 |
14 | Sebastian Vettel | Ferrari | 1:20.363 | 03.736 |
15 | Kevin Magnussen | Haas | 1:20.477 | 03.850 |
16 | Charles Leclerc | Ferrari | 1:20.821 | 04.194 |
17 | Romain Grosjean | Haas | 1:20.889 | 04.262 |
18 | Daniil Kvyat | Alpha Tauri | 1:20.946 | 04.319 |
19 | Nicholas Latifi | Williams | 1:21.198 | 04.571 |
20 | Pierre Gasly | Alpha Tauri | 1:23.939 | 07.312 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Pierre Gasly | 50 | 98 |
pole | Lewis Hamilton | 90 | 14 |