2020 Sakhir Formula 1 Grand Prix
06 December 2020
Sakhir Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 4 | Sergio Perez | Racing Point | 1:31:15.114 | 5 | 25 | |
2 | ▲ 9 | Esteban Ocon | Renault | -00:10.518 | 11 | 18 | |
3 | ▲ 7 | Lance Stroll | Racing Point | -00:11.869 | 10 | 15 | |
4 | ▲ 4 | Carlos Sainz | McLaren | -00:12.580 | 8 | 12 | |
5 | ▲ 2 | Daniel Ricciardo | Renault | -00:13.330 | 7 | 10 | |
6 | ▲ 6 | Alexander Albon | Red Bull | -00:13.842 | 12 | 8 | |
7 | ▼ 1 | Daniil Kvyat | Alpha Tauri | -00:14.534 | 6 | 6 | |
8 | ▼ 7 | Valtteri Bottas | Mercedes | -00:15.389 | 1 | 4 | |
9 | ▼ 7 | George Russell | FL | Mercedes | -00:18.556 | 2 | 3 |
10 | ▲ 5 | Lando Norris | McLaren | -00:19.541 | 15 | 1 | |
11 | ▼ 2 | Pierre Gasly | Alpha Tauri | -00:20.527 | 9 | ||
12 | ▲ 1 | Sebastian Vettel | Ferrari | -00:22.611 | 13 | ||
13 | ▲ 1 | Antonio Giovinazzi | Alfa Romeo | -00:24.111 | 14 | ||
14 | ▲ 5 | Kimi Raikkonen | Alfa Romeo | -00:26.153 | 19 | ||
15 | ▲ 1 | Kevin Magnussen | Haas | -00:32.370 | 16 | ||
16 | ▲ 2 | Jack Aitken | Williams | -00:33.674 | 18 | ||
17 | ▲ 3 | Pietro Fittipaldi | Haas | -00:36.858 | 20 | ||
18 | ▼ 1 | Nicholas Latifi | Williams | DNF | 17 | ||
19 | ▼ 16 | Max Verstappen | Red Bull | DNF | 3 | ||
20 | ▼ 16 | Charles Leclerc | Ferrari | DNF | 4 |
Fastest lap George Russell : 0:55.404
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | George Russell | Mercedes | 55.404 | 00.000 |
2 | Valtteri Bottas | Mercedes | 56.563 | 01.159 |
3 | Sergio Perez | Racing Point | 56.789 | 01.385 |
4 | Antonio Giovinazzi | Alfa Romeo | 56.887 | 01.483 |
5 | Sebastian Vettel | Ferrari | 56.905 | 01.501 |
6 | Daniel Ricciardo | Renault | 56.979 | 01.575 |
7 | Daniil Kvyat | Alpha Tauri | 57.001 | 01.597 |
8 | Alexander Albon | Red Bull | 57.056 | 01.652 |
9 | Carlos Sainz | McLaren | 57.165 | 01.761 |
10 | Pierre Gasly | Alpha Tauri | 57.220 | 01.816 |
11 | Lando Norris | McLaren | 57.270 | 01.866 |
12 | Esteban Ocon | Renault | 57.350 | 01.946 |
13 | Kimi Raikkonen | Alfa Romeo | 57.375 | 01.971 |
14 | Lance Stroll | Racing Point | 57.388 | 01.984 |
15 | Jack Aitken | Williams | 57.392 | 01.988 |
16 | Kevin Magnussen | Haas | 57.516 | 02.112 |
17 | Pietro Fittipaldi | Haas | 57.742 | 02.338 |
18 | Nicholas Latifi | Williams | 58.206 | 02.802 |
19 | Max Verstappen | Red Bull | ||
20 | Charles Leclerc | Ferrari |
First and last
Type | Driver |
---|---|
race | Jack Aitken |
First
Type | Driver | #Future |
---|---|---|
race | Pietro Fittipaldi | 1 |
victory | Sergio Perez | 5 |
podium | Esteban Ocon | 2 |
fastlap | George Russell | 7 |
Last
Type | Driver | #Past |
---|---|---|
podium | Lance Stroll | 2 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
podium | Sergio Perez | 10 | 29 |