2016 Monte Carlo Formula 1 Grand Prix
29 May 2016
Monte Carlo Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 2 | Lewis Hamilton | FL | Mercedes | 1:59.29.133 | 3 | 25 |
2 | ▼ 1 | Daniel Ricciardo | Red Bull | -00:07.252 | 1 | 18 | |
3 | ▲ 4 | Sergio Perez | Force India | -00:13.825 | 7 | 15 | |
4 | Sebastian Vettel | Ferrari | -00:15.846 | 4 | 12 | ||
5 | ▲ 4 | Fernando Alonso | McLaren | -01:25.076 | 9 | 10 | |
6 | ▼ 1 | Nico Hulkenberg | Force India | -01:32.999 | 5 | 8 | |
7 | ▼ 5 | Nico Rosberg | Mercedes | -01:33.290 | 2 | 6 | |
8 | ▼ 2 | Carlos Sainz | Toro Rosso | +1 lap | 6 | 4 | |
9 | ▲ 4 | Jenson Button | McLaren | +1 lap | 13 | 2 | |
10 | ▲ 4 | Felipe Massa | Williams | +1 lap | 14 | 1 | |
11 | ▲ 1 | Esteban Gutierrez | Haas | +1 lap | 12 | ||
12 | ▼ 2 | Valtteri Bottas | Williams | +1 lap | 10 | ||
13 | ▲ 2 | Romain Grosjean | Haas | +2 laps | 15 | ||
14 | ▲ 6 | Pascal Wehrlein | Manor | +2 laps | 20 | ||
15 | ▲ 4 | Rio Haryanto | Manor | +4 laps | 19 | ||
16 | ▲ 1 | Marcus Ericsson | Sauber | 51 laps | 17 | ||
17 | ▲ 5 | Felipe Nasr | Sauber | 48 laps | 22 | ||
18 | ▲ 3 | Max Verstappen | Red Bull | 34 laps | 21 | ||
19 | ▼ 3 | Kevin Magnussen | Renault | 32 laps | 16 | ||
20 | ▼ 12 | Daniil Kvyat | Toro Rosso | 18 laps | 8 | ||
21 | ▼ 10 | Kimi Raikkonen | Ferrari | 10 laps | 11 | ||
22 | ▼ 4 | Jolyon Palmer | Renault | 7 laps | 18 |
Fastest lap Lewis Hamilton : 1:17.939
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:17.939 | 00.000 |
2 | Sebastian Vettel | Ferrari | 1:18.005 | 00.066 |
3 | Daniel Ricciardo | Red Bull | 1:18.294 | 00.355 |
4 | Sergio Perez | Force India | 1:18.446 | 00.507 |
5 | Carlos Sainz | Toro Rosso | 1:18.519 | 00.580 |
6 | Nico Rosberg | Mercedes | 1:18.763 | 00.824 |
7 | Esteban Gutierrez | Haas | 1:19.131 | 01.192 |
8 | Fernando Alonso | McLaren | 1:19.170 | 01.231 |
9 | Felipe Massa | Williams | 1:19.213 | 01.274 |
10 | Valtteri Bottas | Williams | 1:19.223 | 01.284 |
11 | Nico Hulkenberg | Force India | 1:19.232 | 01.293 |
12 | Jenson Button | McLaren | 1:19.670 | 01.731 |
13 | Rio Haryanto | Manor | 1:19.868 | 01.929 |
14 | Romain Grosjean | Haas | 1:20.219 | 02.280 |
15 | Pascal Wehrlein | Manor | 1:20.372 | 02.433 |
16 | Marcus Ericsson | Sauber | 1:21.342 | 03.403 |
17 | Felipe Nasr | Sauber | 1:21.889 | 03.950 |
18 | Max Verstappen | Red Bull | 1:26.563 | 08.624 |
19 | Kevin Magnussen | Renault | 1:29.802 | 11.863 |
20 | Daniil Kvyat | Toro Rosso | 1:37.895 | 19.956 |
21 | Kimi Raikkonen | Ferrari | 1:47.149 | 29.210 |
22 | Jolyon Palmer | Renault | 1:58.474 | 40.535 |
First
Type | Driver | #Future |
---|---|---|
pole | Daniel Ricciardo | 2 |