2014 Monte Carlo Formula 1 Grand Prix
25 May 2014
Monte Carlo Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:49:29.661 | 1 | 25 | ||
2 | Lewis Hamilton | Mercedes | -00:09.200 | 2 | 18 | ||
3 | Daniel Ricciardo | Red Bull | -00:09.600 | 3 | 15 | ||
4 | ▲ 1 | Fernando Alonso | Ferrari | -00:32.400 | 5 | 12 | |
5 | ▲ 6 | Nico Hulkenberg | Force India | -1 lap | 11 | 10 | |
6 | ▲ 6 | Jenson Button | McLaren | -1 lap | 12 | 8 | |
7 | ▲ 9 | Felipe Massa | Williams | -1 lap | 16 | 6 | |
8 | ▲ 6 | Romain Grosjean | Lotus | -1 lap | 14 | 4 | |
9 | ▲ 12 | Jules Bianchi | Marussia | -1 lap | 21 | 2 | |
10 | ▼ 2 | Kevin Magnussen | McLaren | -1 lap | 8 | 1 | |
11 | ▲ 11 | Marcus Ericsson | Caterham | -1 lap | 22 | ||
12 | ▼ 6 | Kimi Raikkonen | FL | Ferrari | -1 lap | 6 | |
13 | ▲ 7 | Kamui Kobayashi | Caterham | -3 laps | 20 | ||
14 | ▲ 5 | Max Chilton | Marussia | -3 laps | 19 | ||
15 | ▲ 2 | Esteban Gutierrez | Sauber | 59 laps | 17 | ||
16 | ▼ 3 | Valtteri Bottas | Williams | 55 laps | 13 | ||
17 | ▼ 10 | Jean-Eric Vergne | Toro Rosso | 50 laps | 7 | ||
18 | Adrian Sutil | Sauber | 23 laps | 18 | |||
19 | ▼ 10 | Daniil Kvyat | Toro Rosso | 10 laps | 9 | ||
20 | ▼ 16 | Sebastian Vettel | Red Bull | 5 laps | 4 | ||
21 | ▼ 11 | Sergio Perez | Force India | 0 laps | 10 | ||
22 | ▼ 7 | Pastor Maldonado | Lotus | 0 laps | 15 |
Fastest lap Kimi Raikkonen : 1:18.479
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Kimi Raikkonen | Ferrari | 1:18.479 | 00.000 |
2 | Daniel Ricciardo | Red Bull | 1:19.252 | 00.773 |
3 | Lewis Hamilton | Mercedes | 1:19.361 | 00.882 |
4 | Nico Rosberg | Mercedes | 1:19.425 | 00.946 |
5 | Fernando Alonso | Ferrari | 1:19.727 | 01.248 |
6 | Felipe Massa | Williams | 1:20.314 | 01.835 |
7 | Max Chilton | Marussia | 1:20.579 | 02.100 |
8 | Kevin Magnussen | McLaren | 1:20.657 | 02.178 |
9 | Nico Hulkenberg | Force India | 1:20.767 | 02.288 |
10 | Marcus Ericsson | Caterham | 1:20.911 | 02.432 |
11 | Romain Grosjean | Lotus | 1:20.979 | 02.500 |
12 | Jenson Button | McLaren | 1:21.047 | 02.568 |
13 | Jean-Eric Vergne | Toro Rosso | 1:21.083 | 02.604 |
14 | Valtteri Bottas | Williams | 1:21.105 | 02.626 |
15 | Esteban Gutierrez | Sauber | 1:21.146 | 02.667 |
16 | Jules Bianchi | Marussia | 1:21.254 | 02.775 |
17 | Adrian Sutil | Sauber | 1:21.761 | 03.282 |
18 | Daniil Kvyat | Toro Rosso | 1:22.011 | 03.532 |
19 | Kamui Kobayashi | Caterham | 1:22.425 | 03.946 |
20 | Sebastian Vettel | Red Bull | 1:59.505 | 41.026 |
21 | Sergio Perez | Force India | ||
22 | Pastor Maldonado | Lotus |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Kimi Raikkonen | 200 | 152 |
fastlap | Kimi Raikkonen | 40 | 6 |