Formula One 2014
Summary
Driver's champion: Lewis Hamilton
Constructor's champion: Mercedes
2014 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Caterham | Andre Lotterer | 1 | ||||
Kamui Kobayashi | 16 | |||||
Marcus Ericsson | 16 | |||||
Will Stevens | 1 | |||||
Ferrari | Fernando Alonso | 19 | 2 | |||
Kimi Raikkonen | 19 | 1 | ||||
Force India | Nico Hulkenberg | 19 | ||||
Sergio Perez | 19 | 1 | 1 | |||
Lotus | Pastor Maldonado | 19 | ||||
Romain Grosjean | 19 | |||||
Marussia | Jules Bianchi | 15 | ||||
Max Chilton | 16 | |||||
McLaren | Jenson Button | 19 | 1 | |||
Kevin Magnussen | 19 | 1 | ||||
Mercedes | Lewis Hamilton | 19 | 11 | 16 | 7 | 7 |
Nico Rosberg | 19 | 5 | 15 | 11 | 5 | |
Red Bull | Daniel Ricciardo | 19 | 3 | 8 | 1 | |
Sebastian Vettel | 19 | 4 | 2 | |||
Sauber | Adrian Sutil | 19 | ||||
Esteban Gutierrez | 19 | |||||
Toro Rosso | Daniil Kvyat | 19 | ||||
Jean-Eric Vergne | 19 | |||||
Williams | Felipe Massa | 19 | 3 | 1 | 1 | |
Valtteri Bottas | 19 | 6 | 1 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
16 Mar | Melbourne | 58 | 5303 | Australia |
30 Mar | Sepang | 56 | 5543 | Malaysia |
06 Apr | Bahrain | 57 | 5412 | Bahrain |
20 Apr | Shanghai | 56 | 5451 | China |
11 May | Catalunya | 66 | 4655 | Spain |
25 May | Monte Carlo | 70 | 3340 | Monaco |
08 Jun | Montreal | 70 | 4361 | Canada |
22 Jun | Red Bull Ring | 4236 | Austria | |
06 Jul | Silverstone | 52 | 5891 | Great Britain |
20 Jul | Hockenheim | 67 | 4574 | Germany |
27 Jul | Hungaroring | 70 | 4381 | Hungary |
24 Aug | Spa-Francorchamps | 44 | 7004 | Belgium |
07 Sep | Monza | 53 | 5793 | Italy |
21 Sep | Singapore | 61 | 5065 | Singapore |
05 Oct | Suzuka | 53 | 5807 | Japan |
12 Oct | Sochi | 53 | 5848 | Russia |
02 Nov | Austin | 56 | 5513 | USA |
09 Nov | Interlagos | 71 | 4309 | Brazil |
23 Nov | Abu Dhabi | 55 | 5554 | United Arab Emirates |
2014 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 384 |
|
2 | Nico Rosberg | 317 |
|
3 | Daniel Ricciardo | 238 |
|
4 | Valtteri Bottas | 186 |
|
5 | Sebastian Vettel | 167 |
|
6 | Fernando Alonso | 161 |
|
7 | Felipe Massa | 134 |
|
8 | Jenson Button | 126 |
|
9 | Nico Hulkenberg | 96 |
|
10 | Sergio Perez | 59 |
|
11 | Kevin Magnussen | 55 |
|
12 | Kimi Raikkonen | 55 |
|
13 | Jean-Eric Vergne | 23 |
|
14 | Romain Grosjean | 8 |
|
15 | Daniil Kvyat | 8 |
|
16 | Jules Bianchi | 2 |
|
17 | Pastor Maldonado | 1 |
|
2014 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Mercedes | 701 |
|
2 | Red Bull | 405 |
|
3 | Williams | 320 |
|
4 | Ferrari | 216 |
|
5 | McLaren | 181 |
|
6 | Force India | 155 |
|
7 | Toro Rosso | 30 |
|
8 | Lotus | 10 |
|
9 | Marussia | 2 |
|
10 | Caterham | 0 |
|
11 | Sauber | 0 |
|