2014 Hockenheim Formula 1 Grand Prix
20 July 2014
Hockenheim Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:33:42.914 | 1 | 25 | ||
2 | Valtteri Bottas | Williams | -00:20.700 | 2 | 18 | ||
3 | ▲ 17 | Lewis Hamilton | FL | Mercedes | -00:22.500 | 20 | 15 |
4 | ▲ 2 | Sebastian Vettel | Red Bull | -00:44.000 | 6 | 12 | |
5 | ▲ 2 | Fernando Alonso | Ferrari | -00:52.400 | 7 | 10 | |
6 | ▼ 1 | Daniel Ricciardo | Red Bull | -00:52.500 | 5 | 8 | |
7 | ▲ 2 | Nico Hulkenberg | Force India | -01:04.100 | 9 | 6 | |
8 | ▲ 3 | Jenson Button | McLaren | -01:24.700 | 11 | 4 | |
9 | ▼ 5 | Kevin Magnussen | McLaren | -1 lap | 4 | 2 | |
10 | Sergio Perez | Force India | -1 lap | 10 | 1 | ||
11 | ▲ 1 | Kimi Raikkonen | Ferrari | -1 lap | 12 | ||
12 | ▲ 6 | Pastor Maldonado | Lotus | -1 lap | 18 | ||
13 | Jean-Eric Vergne | Toro Rosso | -1 lap | 13 | |||
14 | ▲ 2 | Esteban Gutierrez | Sauber | -1 lap | 16 | ||
15 | ▲ 2 | Jules Bianchi | Marussia | -1 lap | 17 | ||
16 | ▲ 3 | Kamui Kobayashi | Caterham | -2 laps | 19 | ||
17 | ▲ 4 | Max Chilton | Marussia | -2 laps | 21 | ||
18 | ▲ 4 | Marcus Ericsson | Caterham | -2 laps | 22 | ||
19 | ▼ 4 | Adrian Sutil | Sauber | 47 laps | 15 | ||
20 | ▼ 12 | Daniil Kvyat | Toro Rosso | 44 laps | 8 | ||
21 | ▼ 7 | Romain Grosjean | Lotus | 26 laps | 14 | ||
22 | ▼ 19 | Felipe Massa | Williams | 0 laps | 3 |
Fastest lap Lewis Hamilton : 1:19.908
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:19.908 | 00.000 |
2 | Kevin Magnussen | McLaren | 1:20.224 | 00.316 |
3 | Fernando Alonso | Ferrari | 1:20.548 | 00.640 |
4 | Sergio Perez | Force India | 1:20.752 | 00.844 |
5 | Daniel Ricciardo | Red Bull | 1:20.846 | 00.938 |
6 | Nico Rosberg | Mercedes | 1:21.298 | 01.390 |
7 | Kimi Raikkonen | Ferrari | 1:21.338 | 01.430 |
8 | Jenson Button | McLaren | 1:21.346 | 01.438 |
9 | Valtteri Bottas | Williams | 1:21.494 | 01.586 |
10 | Sebastian Vettel | Red Bull | 1:21.545 | 01.637 |
11 | Jean-Eric Vergne | Toro Rosso | 1:21.876 | 01.968 |
12 | Esteban Gutierrez | Sauber | 1:22.008 | 02.100 |
13 | Nico Hulkenberg | Force India | 1:22.098 | 02.190 |
14 | Daniil Kvyat | Toro Rosso | 1:22.179 | 02.271 |
15 | Pastor Maldonado | Lotus | 1:22.305 | 02.397 |
16 | Jules Bianchi | Marussia | 1:22.522 | 02.614 |
17 | Adrian Sutil | Sauber | 1:22.529 | 02.621 |
18 | Kamui Kobayashi | Caterham | 1:22.866 | 02.958 |
19 | Max Chilton | Marussia | 1:23.035 | 03.127 |
20 | Marcus Ericsson | Caterham | 1:23.230 | 03.322 |
21 | Romain Grosjean | Lotus | 1:24.137 | 04.229 |
22 | Felipe Massa | Williams |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Daniel Ricciardo | 60 | 197 |
race | Daniil Kvyat | 10 | 102 |
race | Kamui Kobayashi | 70 | 6 |
race | Kevin Magnussen | 10 | 171 |
race | Marcus Ericsson | 10 | 87 |
race | Sebastian Vettel | 130 | 170 |
podium | Nico Rosberg | 20 | 37 |