2014 Suzuka Formula 1 Grand Prix
05 October 2014
Suzuka Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Lewis Hamilton | FL | Mercedes | 1:51:43.021 | 2 | 25 |
2 | ▼ 1 | Nico Rosberg | Mercedes | -00:09.100 | 1 | 18 | |
3 | ▲ 6 | Sebastian Vettel | Red Bull | -00:29.100 | 9 | 15 | |
4 | ▲ 2 | Daniel Ricciardo | Red Bull | -00:38.800 | 6 | 12 | |
5 | ▲ 3 | Jenson Button | McLaren | -01:07.500 | 8 | 10 | |
6 | ▼ 3 | Valtteri Bottas | Williams | -01:53.700 | 3 | 8 | |
7 | ▼ 3 | Felipe Massa | Williams | -01:55.100 | 4 | 6 | |
8 | ▲ 5 | Nico Hulkenberg | Force India | -01:55.900 | 13 | 4 | |
9 | ▲ 11 | Jean-Eric Vergne | Toro Rosso | -02:07.600 | 20 | 2 | |
10 | ▲ 1 | Sergio Perez | Force India | -1 lap | 11 | 1 | |
11 | ▲ 1 | Daniil Kvyat | Toro Rosso | -1 lap | 12 | ||
12 | ▼ 2 | Kimi Raikkonen | Ferrari | -1 lap | 10 | ||
13 | ▲ 2 | Esteban Gutierrez | Sauber | -1 lap | 15 | ||
14 | ▼ 7 | Kevin Magnussen | McLaren | -1 lap | 7 | ||
15 | ▲ 1 | Romain Grosjean | Lotus | -1 lap | 16 | ||
16 | ▲ 6 | Pastor Maldonado | Lotus | -1 lap | 22 | ||
17 | Marcus Ericsson | Caterham | -1 lap | 17 | |||
18 | ▲ 3 | Max Chilton | Marussia | -1 lap | 21 | ||
19 | Kamui Kobayashi | Caterham | -1 lap | 19 | |||
20 | ▼ 2 | Jules Bianchi | Marussia | accident | 18 | ||
21 | ▼ 7 | Adrian Sutil | Sauber | accident | 14 | ||
22 | ▼ 17 | Fernando Alonso | Ferrari | 2 laps | 5 |
Fastest lap Lewis Hamilton : 1:51.600
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:51.600 | 00.000 |
2 | Jenson Button | McLaren | 1:51.721 | 00.121 |
3 | Sebastian Vettel | Red Bull | 1:51.915 | 00.315 |
4 | Daniel Ricciardo | Red Bull | 1:52.231 | 00.631 |
5 | Kimi Raikkonen | Ferrari | 1:52.426 | 00.826 |
6 | Nico Rosberg | Mercedes | 1:52.551 | 00.951 |
7 | Nico Hulkenberg | Force India | 1:52.814 | 01.214 |
8 | Felipe Massa | Williams | 1:53.450 | 01.850 |
9 | Kevin Magnussen | McLaren | 1:53.510 | 01.910 |
10 | Sergio Perez | Force India | 1:53.556 | 01.956 |
11 | Jean-Eric Vergne | Toro Rosso | 1:53.562 | 01.962 |
12 | Daniil Kvyat | Toro Rosso | 1:54.021 | 02.421 |
13 | Valtteri Bottas | Williams | 1:54.103 | 02.503 |
14 | Marcus Ericsson | Caterham | 1:54.669 | 03.069 |
15 | Pastor Maldonado | Lotus | 1:54.702 | 03.102 |
16 | Romain Grosjean | Lotus | 1:55.302 | 03.702 |
17 | Esteban Gutierrez | Sauber | 1:55.372 | 03.772 |
18 | Kamui Kobayashi | Caterham | 1:55.641 | 04.041 |
19 | Adrian Sutil | Sauber | 1:55.753 | 04.153 |
20 | Jules Bianchi | Marussia | 1:55.985 | 04.385 |
21 | Max Chilton | Marussia | 1:56.472 | 04.872 |
22 | Fernando Alonso | Ferrari |
Last
Type | Driver | #Past |
---|---|---|
race | Jules Bianchi | 33 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Romain Grosjean | 60 | 121 |
victory | Lewis Hamilton | 30 | 75 |