2014 Abu Dhabi Formula 1 Grand Prix
23 November 2014
Abu Dhabi Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Lewis Hamilton | Mercedes | 1:39:02.619 | 2 | 50 | |
2 | ▲ 2 | Felipe Massa | Williams | -00:02.500 | 4 | 36 | |
3 | Valtteri Bottas | Williams | -00:28.800 | 3 | 30 | ||
4 | ▲ 16 | Daniel Ricciardo | FL | Red Bull | -00:37.200 | 20 | 24 |
5 | ▲ 1 | Jenson Button | McLaren | -01:00.300 | 6 | 20 | |
6 | ▲ 6 | Nico Hulkenberg | Force India | -01:02.100 | 12 | 16 | |
7 | ▲ 4 | Sergio Perez | Force India | -01:11.000 | 11 | 12 | |
8 | ▲ 11 | Sebastian Vettel | Red Bull | -01:12.000 | 19 | 8 | |
9 | ▼ 1 | Fernando Alonso | Ferrari | -01:25.800 | 8 | 4 | |
10 | ▼ 3 | Kimi Raikkonen | Ferrari | -01:27.800 | 7 | 2 | |
11 | ▼ 2 | Kevin Magnussen | McLaren | -01:30.300 | 9 | ||
12 | ▼ 2 | Jean-Eric Vergne | Toro Rosso | -01:31.900 | 10 | ||
13 | ▲ 5 | Romain Grosjean | Lotus | -1 lap | 18 | ||
14 | ▼ 13 | Nico Rosberg | Mercedes | -1 lap | 1 | ||
15 | ▼ 1 | Esteban Gutierrez | Sauber | -1 lap | 14 | ||
16 | ▼ 3 | Adrian Sutil | Sauber | -1 lap | 13 | ||
17 | Will Stevens | Caterham | -1 lap | 17 | |||
18 | ▼ 2 | Kamui Kobayashi | Caterham | laps | 16 | ||
19 | ▼ 4 | Pastor Maldonado | Lotus | laps | 15 | ||
20 | ▼ 15 | Daniil Kvyat | Toro Rosso | laps | 5 |
Fastest lap Daniel Ricciardo : 1:44.496
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 1:44.496 | 00.000 |
2 | Felipe Massa | Williams | 1:44.826 | 00.330 |
3 | Sebastian Vettel | Red Bull | 1:45.552 | 01.056 |
4 | Lewis Hamilton | Mercedes | 1:45.599 | 01.103 |
5 | Jean-Eric Vergne | Toro Rosso | 1:45.686 | 01.190 |
6 | Valtteri Bottas | Williams | 1:45.727 | 01.231 |
7 | Nico Hulkenberg | Force India | 1:45.777 | 01.281 |
8 | Sergio Perez | Force India | 1:45.808 | 01.312 |
9 | Jenson Button | McLaren | 1:46.739 | 02.243 |
10 | Kevin Magnussen | McLaren | 1:46.824 | 02.328 |
11 | Nico Rosberg | Mercedes | 1:46.869 | 02.373 |
12 | Fernando Alonso | Ferrari | 1:47.424 | 02.928 |
13 | Kamui Kobayashi | Caterham | 1:47.431 | 02.935 |
14 | Adrian Sutil | Sauber | 1:47.508 | 03.012 |
15 | Esteban Gutierrez | Sauber | 1:47.698 | 03.202 |
16 | Kimi Raikkonen | Ferrari | 1:47.736 | 03.240 |
17 | Romain Grosjean | Lotus | 1:47.897 | 03.401 |
18 | Will Stevens | Caterham | 1:48.398 | 03.902 |
19 | Daniil Kvyat | Toro Rosso | 1:48.748 | 04.252 |
20 | Pastor Maldonado | Lotus | 1:48.933 | 04.437 |
First
Type | Driver | #Future |
---|---|---|
race | Will Stevens | 18 |
fastlap | Daniel Ricciardo | 16 |
Last
Type | Driver | #Past |
---|---|---|
race | Adrian Sutil | 127 |
race | Jean-Eric Vergne | 57 |
race | Kamui Kobayashi | 75 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
podium | Lewis Hamilton | 70 | 131 |