2014 Spa-Francorchamps Formula 1 Grand Prix
24 August 2014
Spa-Francorchamps Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 4 | Daniel Ricciardo | Red Bull | 1:24:36.556 | 5 | 25 | |
2 | ▼ 1 | Nico Rosberg | FL | Mercedes | -00:03.300 | 1 | 18 |
3 | ▲ 3 | Valtteri Bottas | Williams | -00:28.000 | 6 | 15 | |
4 | ▲ 4 | Kimi Raikkonen | Ferrari | -00:36.800 | 8 | 12 | |
5 | ▼ 2 | Sebastian Vettel | Red Bull | -00:52.100 | 3 | 10 | |
6 | ▲ 4 | Jenson Button | McLaren | -00:54.500 | 10 | 8 | |
7 | ▼ 3 | Fernando Alonso | Ferrari | ers laps | 4 | 6 | |
8 | ▲ 5 | Sergio Perez | Force India | -01:04.200 | 13 | 4 | |
9 | ▲ 2 | Daniil Kvyat | Toro Rosso | -01:05.300 | 11 | 2 | |
10 | ▲ 8 | Nico Hulkenberg | Force India | -01:05.600 | 18 | 1 | |
11 | ▲ 1 | Jean-Eric Vergne | Toro Rosso | -01:11.900 | 12 | ||
12 | ▼ 5 | Kevin Magnussen | McLaren | -01:14.200 | 7 | ||
13 | ▼ 4 | Felipe Massa | Williams | -01:15.900 | 9 | ||
14 | Adrian Sutil | Sauber | -01:22.400 | 14 | |||
15 | ▲ 5 | Esteban Gutierrez | Sauber | -01:30.800 | 20 | ||
16 | ▲ 3 | Max Chilton | Marussia | accident lap | 19 | ||
17 | ▲ 5 | Marcus Ericsson | Caterham | -1 lap | 22 | ||
18 | ▼ 2 | Jules Bianchi | Marussia | gearbox | 16 | ||
19 | ▼ 17 | Lewis Hamilton | Mercedes | damage laps | 2 | ||
20 | ▼ 5 | Romain Grosjean | Lotus | damage laps | 15 | ||
21 | ▼ 4 | Pastor Maldonado | Lotus | exhaust laps | 17 | ||
22 | ▼ 1 | Andre Lotterer | Caterham | power unit l | 21 |
Fastest lap Nico Rosberg : 1:50.511
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:50.511 | 00.000 |
2 | Adrian Sutil | Sauber | 1:52.413 | 01.902 |
3 | Felipe Massa | Williams | 1:52.512 | 02.001 |
4 | Valtteri Bottas | Williams | 1:52.716 | 02.205 |
5 | Sebastian Vettel | Red Bull | 1:52.953 | 02.442 |
6 | Daniel Ricciardo | Red Bull | 1:52.974 | 02.463 |
7 | Jean-Eric Vergne | Toro Rosso | 1:53.276 | 02.765 |
8 | Jenson Button | McLaren | 1:53.483 | 02.972 |
9 | Nico Hulkenberg | Force India | 1:53.612 | 03.101 |
10 | Lewis Hamilton | Mercedes | 1:53.707 | 03.196 |
11 | Fernando Alonso | Ferrari | 1:53.879 | 03.368 |
12 | Esteban Gutierrez | Sauber | 1:54.000 | 03.489 |
13 | Kimi Raikkonen | Ferrari | 1:54.090 | 03.579 |
14 | Daniil Kvyat | Toro Rosso | 1:54.159 | 03.648 |
15 | Kevin Magnussen | McLaren | 1:54.203 | 03.692 |
16 | Sergio Perez | Force India | 1:54.532 | 04.021 |
17 | Max Chilton | Marussia | 1:55.247 | 04.736 |
18 | Romain Grosjean | Lotus | 1:55.649 | 05.138 |
19 | Marcus Ericsson | Caterham | 1:55.900 | 05.389 |
20 | Jules Bianchi | Marussia | 1:56.347 | 05.836 |
21 | Pastor Maldonado | Lotus | ||
22 | Andre Lotterer | Caterham |
First and last
Type | Driver |
---|---|
race | Andre Lotterer |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Jenson Button | 260 | 48 |
race | Nico Hulkenberg | 70 | 154 |
race | Pastor Maldonado | 70 | 26 |