Formula One 2011
Summary
Driver's champion: Sebastian Vettel
Constructor's champion: Red Bull
2011 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Ferrari | Felipe Massa | 19 | 2 | |||
Fernando Alonso | 19 | 1 | 10 | 1 | ||
Force India | Adrian Sutil | 19 | ||||
Paul di Resta | 19 | |||||
HRT | Daniel Ricciardo | 11 | ||||
Narain Karthikeyan | 9 | |||||
Vitantonio Liuzzi | 18 | |||||
Lotus | Heikki Kovalainen | 19 | ||||
Jarno Trulli | 18 | |||||
Karun Chandhok | 1 | |||||
McLaren | Jenson Button | 19 | 3 | 12 | 3 | |
Lewis Hamilton | 19 | 3 | 6 | 1 | 3 | |
Mercedes | Michael Schumacher | 19 | ||||
Nico Rosberg | 19 | |||||
Red Bull | Mark Webber | 19 | 1 | 10 | 3 | 7 |
Sebastian Vettel | 19 | 11 | 17 | 15 | 3 | |
Renault | Bruno Senna | 8 | ||||
Nick Heidfeld | 11 | 1 | ||||
Vitaly Petrov | 19 | 1 | ||||
Sauber | Kamui Kobayashi | 19 | ||||
Pedro de la Rosa | 1 | |||||
Sergio Perez | 18 | |||||
Toro Rosso | Jaime Alguersuari | 19 | ||||
Sebastien Buemi | 19 | |||||
Virgin | Jerome d'Ambrosio | 19 | ||||
Timo Glock | 19 | |||||
Williams | Pastor Maldonado | 19 | ||||
Rubens Barrichello | 19 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
27 Mar | Melbourne | 56 | 5.543 | Australia |
10 Apr | Sepang | 56 | 5.543 | Malaysia |
17 Apr | Shanghai | 56 | 5.451 | China |
08 May | Istanbul | 58 | 5.338 | Turkish |
22 May | Catalunya | 66 | 4.655 | Spain |
29 May | Monte Carlo | 78 | 3.340 | Monaco |
12 Jun | Montreal | 70 | 4.361 | Canada |
26 Jun | Valencia | 57 | 5.419 | Spain |
10 Jul | Silverstone | 52 | 5.891 | Great Britain |
24 Jul | Nurburgring | 60 | 5.148 | Germany |
31 Jul | Hungaroring | 70 | 4.381 | Hungary |
28 Aug | Spa-Francorchamps | 44 | 7.004 | Belgium |
11 Sep | Monza | 53 | 5.793 | Italy |
25 Sep | Singapore | 61 | 5.073 | Singapore |
09 Oct | Suzuka | 53 | 5.807 | Japan |
16 Oct | Korea | 55 | 5.615 | Yeongam |
30 Oct | New Delhi | 60 | India | |
13 Nov | Abu Dhabi | 55 | 5.554 | United Arab Emirates |
27 Nov | Interlagos | 71 | 4.309 | Brazil |
2011 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Sebastian Vettel | 392 |
|
2 | Jenson Button | 270 |
|
3 | Mark Webber | 258 |
|
4 | Fernando Alonso | 257 |
|
5 | Lewis Hamilton | 227 |
|
6 | Felipe Massa | 118 |
|
7 | Nico Rosberg | 91 |
|
8 | Michael Schumacher | 76 |
|
9 | Adrian Sutil | 42 |
|
10 | Vitaly Petrov | 37 |
|
11 | Nick Heidfeld | 34 |
|
12 | Kamui Kobayashi | 30 |
|
13 | Paul di Resta | 27 |
|
14 | Jaime Alguersuari | 26 |
|
15 | Jarno Trulli | 19 |
|
16 | Sebastien Buemi | 15 |
|
17 | Sergio Perez | 14 |
|
18 | Heikki Kovalainen | 7 |
|
19 | Rubens Barrichello | 4 |
|
20 | Bruno Senna | 2 |
|
21 | Pastor Maldonado | 1 |
|
2011 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Red Bull | 650 |
|
2 | McLaren | 497 |
|
3 | Ferrari | 375 |
|
4 | Mercedes | 165 |
|
5 | Renault | 73 |
|
6 | Force India | 69 |
|
7 | Sauber | 44 |
|
8 | Toro Rosso | 41 |
|
9 | Williams | 5 |
|
10 | HRT | 0 |
|
11 | Lotus | 0 |
|
12 | Virgin | 0 |
|