Formula One 2009
Summary
Driver's champion: Jenson Button
Constructor's champion: Brawn
2009 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
BMW Sauber | Nick Heidfeld | 17 | 1 | |||
Robert Kubica | 17 | 1 | ||||
Brawn | Jenson Button | 17 | 6 | 9 | 4 | 2 |
Rubens Barrichello | 17 | 2 | 6 | 1 | 2 | |
Ferrari | Felipe Massa | 10 | 1 | 1 | ||
Kimi Raikkonen | 17 | 1 | 5 | |||
Luca Badoer | 2 | |||||
Force India | Adrian Sutil | 17 | 1 | |||
Giancarlo Fisichella | 17 | 1 | 1 | |||
Vitantonio Liuzzi | 5 | |||||
McLaren | Heikki Kovalainen | 17 | ||||
Lewis Hamilton | 17 | 2 | 5 | 4 | ||
Red Bull | Mark Webber | 17 | 2 | 8 | 1 | 3 |
Sebastian Vettel | 17 | 4 | 8 | 4 | 3 | |
Renault | Fernando Alonso | 17 | 1 | 1 | 2 | |
Nelsinho Piquet | 10 | |||||
Romain Grosjean | 7 | |||||
Toro Rosso | Jaime Alguersuari | 8 | ||||
Sebastian Bourdais | 9 | |||||
Sebastien Buemi | 17 | |||||
Toyota | Jarno Trulli | 17 | 3 | 1 | 1 | |
Kamui Kobayashi | 2 | |||||
Timo Glock | 15 | 2 | 1 | |||
Williams | Kazuki Nakajima | 17 | ||||
Nico Rosberg | 17 | 1 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
29 Mar | Melbourne | Australia | ||
05 Apr | Sepang | Malaysia | ||
19 Apr | Shanghai | China | ||
26 Apr | Bahrain | 57 | Bahrain | |
10 May | Catalunya | Spain | ||
24 May | Monte Carlo | Monaco | ||
07 Jun | Istanbul | Turkish | ||
21 Jun | Silverstone | Great Britain | ||
12 Jul | Nurburgring | Germany | ||
26 Jul | Hungaroring | Hungary | ||
23 Aug | Valencia | Spain | ||
30 Aug | Spa-Francorchamps | Belgium | ||
13 Sep | Monza | 5.793 | Italy | |
27 Sep | Singapore | Singapore | ||
04 Oct | Suzuka | Japan | ||
18 Oct | Interlagos | Brazil | ||
01 Nov | Abu Dhabi | 5.554 | United Arab Emirates |
2009 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Jenson Button | 95 |
|
2 | Sebastian Vettel | 84 |
|
3 | Rubens Barrichello | 77 |
|
4 | Mark Webber | 69.5 |
|
5 | Lewis Hamilton | 49 |
|
6 | Kimi Raikkonen | 48 |
|
7 | Nico Rosberg | 34.5 |
|
8 | Jarno Trulli | 32.5 |
|
9 | Fernando Alonso | 26 |
|
10 | Timo Glock | 24 |
|
11 | Felipe Massa | 22 |
|
12 | Heikki Kovalainen | 22 |
|
13 | Nick Heidfeld | 19 |
|
14 | Robert Kubica | 17 |
|
15 | Giancarlo Fisichella | 8 |
|
16 | Sebastien Buemi | 6 |
|
17 | Adrian Sutil | 5 |
|
18 | Kamui Kobayashi | 3 |
|
19 | Sebastian Bourdais | 2 |
|
20 | Kazuki Nakajima | 0 |
|
21 | Nelsinho Piquet | 0 |
|
22 | Vitantonio Liuzzi | 0 |
|
23 | Romain Grosjean | 0 |
|
24 | Jaime Alguersuari | 0 |
|
25 | Luca Badoer | 0 |
|
2009 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Brawn | 172 |
|
2 | Red Bull | 153.5 |
|
3 | McLaren | 71 |
|
4 | Ferrari | 70 |
|
5 | Toyota | 59.5 |
|
6 | BMW | 36 |
|
7 | Williams | 34.5 |
|
8 | Renault | 26 |
|
9 | Force India | 13 |
|
10 | Toro Rosso | 8 |
|