Formula One 2007
Summary
Driver's champion: Kimi Raikkonen
Constructor's champion: Ferrari
2007 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
BMW Sauber | Nick Heidfeld | 17 | 2 | |||
Robert Kubica | 16 | |||||
Sebastian Vettel | 8 | |||||
Ferrari | Felipe Massa | 17 | 3 | 10 | 6 | 6 |
Kimi Raikkonen | 17 | 6 | 12 | 3 | 6 | |
Honda | Jenson Button | 17 | ||||
Rubens Barrichello | 17 | |||||
McLaren | Fernando Alonso | 17 | 4 | 12 | 2 | 3 |
Lewis Hamilton | 17 | 4 | 12 | 6 | 2 | |
Red Bull | David Coulthard | 17 | ||||
Mark Webber | 17 | 1 | ||||
Renault | Giancarlo Fisichella | 17 | ||||
Heikki Kovalainen | 17 | 1 | ||||
Spyker | Adrian Sutil | 17 | ||||
Christijan Albers | 9 | |||||
Markus Winkelhock | 1 | |||||
Sakon Yamamoto | 7 | |||||
Super Aguri | Anthony Davidson | 17 | ||||
Takuma Sato | 17 | |||||
Toro Rosso | Scott Speed | 10 | ||||
Vitantonio Liuzzi | 17 | |||||
Toyota | Jarno Trulli | 17 | ||||
Ralf Schumacher | 17 | |||||
Williams | Alexander Wurz | 16 | 1 | |||
Kazuki Nakajima | 1 | |||||
Nico Rosberg | 17 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
18 Mar | Melbourne | 58 | 5303 | Australia |
08 Apr | Sepang | 56 | 5543 | Malaysia |
15 Apr | Bahrain | 57 | 5412 | Bahrain |
13 May | Catalunya | 65 | 4655 | Spain |
27 May | Monte Carlo | 78 | 3340 | Monaco |
10 Jun | Montreal | 70 | 4361 | Canada |
17 Jun | Indianapolis | 73 | 4192 | Indianapolis |
01 Jul | Magny-Cours | 70 | 4411 | France |
08 Jul | Silverstone | 59 | 5141 | Great Britain |
22 Jul | Nurburgring | 60 | 5148 | Germany |
05 Aug | Hungaroring | 70 | 4381 | Hungary |
26 Aug | Istanbul | 58 | 5338 | Turkish |
09 Sep | Monza | 53 | 5793 | Italy |
16 Sep | Spa-Francorchamps | 44 | 7004 | Belgium |
30 Sep | Fuji | 67 | 4563 | Japan |
07 Oct | Shanghai | 56 | 5451 | China |
21 Oct | Interlagos | 71 | 4309 | Brazil |
2007 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Kimi Raikkonen | 110 |
|
2 | Lewis Hamilton | 109 |
|
3 | Fernando Alonso | 109 |
|
4 | Felipe Massa | 94 |
|
5 | Nick Heidfeld | 61 |
|
6 | Robert Kubica | 39 |
|
7 | Heikki Kovalainen | 30 |
|
8 | Giancarlo Fisichella | 21 |
|
9 | Nico Rosberg | 20 |
|
10 | David Coulthard | 14 |
|
11 | Alexander Wurz | 13 |
|
12 | Mark Webber | 10 |
|
13 | Jarno Trulli | 8 |
|
14 | Sebastian Vettel | 6 |
|
15 | Jenson Button | 6 |
|
16 | Ralf Schumacher | 5 |
|
17 | Takuma Sato | 4 |
|
18 | Vitantonio Liuzzi | 3 |
|
19 | Adrian Sutil | 1 |
|
2007 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Ferrari | 204 |
|
2 | BMW | 101 |
|
3 | Renault | 51 |
|
4 | Williams | 33 |
|
5 | Red Bull | 24 |
|
6 | Toyota | 13 |
|
7 | Toro Rosso | 8 |
|
8 | Honda | 6 |
|
9 | Super Aguri | 4 |
|
10 | Spyker | 1 |
|