2007 Melbourne Formula 1 Grand Prix
18 March 2007
Melbourne Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Kimi Raikkonen | FL | Ferrari | 1:25:28.770 | 1 | 10 | |
2 | Fernando Alonso | McLaren | -00:07.242 | 2 | 8 | ||
3 | ▲ 1 | Lewis Hamilton | McLaren | -00:18.595 | 4 | 6 | |
4 | ▼ 1 | Nick Heidfeld | BMW Sauber | -00:38.763 | 3 | 5 | |
5 | ▲ 1 | Giancarlo Fisichella | Renault | 6 | 4 | ||
6 | ▲ 16 | Felipe Massa | Ferrari | 22 | 3 | ||
7 | ▲ 5 | Nico Rosberg | Williams | -1 lap | 12 | 2 | |
8 | ▲ 1 | Ralf Schumacher | Toyota | -1 lap | 9 | 1 | |
9 | ▼ 1 | Jarno Trulli | Toyota | -1 lap | 8 | ||
10 | ▲ 3 | Heikki Kovalainen | Renault | -1 lap | 13 | ||
11 | ▲ 5 | Rubens Barrichello | Honda | -1 lap | 16 | ||
12 | ▼ 2 | Takuma Sato | Super Aguri | -1 lap | 10 | ||
13 | ▼ 6 | Mark Webber | Red Bull | -1 lap | 7 | ||
14 | ▲ 5 | Vitantonio Liuzzi | Toro Rosso | -1 lap | 19 | ||
15 | ▼ 1 | Jenson Button | Honda | -1 lap | 14 | ||
16 | ▼ 5 | Anthony Davidson | Super Aguri | -2 laps | 11 | ||
17 | ▲ 3 | Adrian Sutil | Spyker | -2 laps | 20 | ||
18 | ▼ 3 | Alexander Wurz | Williams | 48 laps | 15 | ||
19 | ▼ 1 | David Coulthard | Red Bull | 48 laps | 18 | ||
20 | ▼ 15 | Robert Kubica | BMW Sauber | 36 laps | 5 | ||
21 | ▼ 4 | Scott Speed | Toro Rosso | 28 laps | 17 | ||
22 | ▼ 1 | Christijan Albers | Spyker | 10 laps | 21 |
Fastest lap Kimi Raikkonen : 1:25.235
First
Type | Driver | #Future |
---|---|---|
race | Adrian Sutil | 127 |
race | Heikki Kovalainen | 111 |
race | Lewis Hamilton | 349 |
podium | Lewis Hamilton | 200 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Giancarlo Fisichella | 180 | 51 |
race | Jenson Button | 120 | 188 |
victory | Kimi Raikkonen | 10 | 11 |
fastlap | Kimi Raikkonen | 20 | 26 |