2014 Sepang Formula 1 Grand Prix
30 March 2014
Sepang Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | FL | Mercedes | 1:40:25.794 | 1 | 25 | |
2 | ▲ 1 | Nico Rosberg | Mercedes | -00:17.3131 | 3 | 18 | |
3 | ▼ 1 | Sebastian Vettel | Red Bull | -00:23.534 | 2 | 15 | |
4 | Fernando Alonso | Ferrari | -00:35.992 | 4 | 12 | ||
5 | ▲ 2 | Nico Hulkenberg | Force India | -00:47.1999 | 7 | 10 | |
6 | ▲ 4 | Jenson Button | McLaren | -01:23.691 | 10 | 8 | |
7 | ▲ 6 | Felipe Massa | Williams | -01:25.076 | 13 | 6 | |
8 | ▲ 10 | Valtteri Bottas | Williams | -01:25.537 | 18 | 4 | |
9 | ▼ 1 | Kevin Magnussen | McLaren | -1 lap | 8 | 2 | |
10 | ▲ 1 | Daniil Kvyat | Toro Rosso | -1 lap | 11 | 1 | |
11 | ▲ 4 | Romain Grosjean | Lotus | -1 lap | 15 | ||
12 | ▼ 6 | Kimi Raikkonen | Ferrari | -1 lap | 6 | ||
13 | ▲ 7 | Kamui Kobayashi | Caterham | -1 lap | 20 | ||
14 | ▲ 8 | Marcus Ericsson | Caterham | -2 laps | 22 | ||
15 | ▲ 6 | Max Chilton | Marussia | -2 laps | 21 | ||
16 | ▼ 11 | Daniel Ricciardo | Red Bull | DNF | 5 | ||
17 | ▼ 5 | Esteban Gutierrez | Sauber | DNF | 12 | ||
18 | ▼ 1 | Adrian Sutil | Sauber | DNF | 17 | ||
19 | ▼ 10 | Jean-Eric Vergne | Toro Rosso | DNF | 9 | ||
20 | ▼ 1 | Jules Bianchi | Marussia | DNF | 19 | ||
21 | ▼ 5 | Pastor Maldonado | Lotus | DNF | 16 | ||
22 | ▼ 8 | Sergio Perez | Force India | DNS | 14 |
Fastest lap Lewis Hamilton : 1:43.066
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:43.066 | 00.000 |
2 | Nico Rosberg | Mercedes | 1:43.960 | 00.894 |
3 | Fernando Alonso | Ferrari | 1:44.165 | 01.099 |
4 | Sebastian Vettel | Red Bull | 1:44.289 | 01.223 |
5 | Daniel Ricciardo | Red Bull | 1:44.675 | 01.609 |
6 | Felipe Massa | Williams | 1:44.897 | 01.831 |
7 | Kimi Raikkonen | Ferrari | 1:45.129 | 02.063 |
8 | Kevin Magnussen | McLaren | 1:45.373 | 02.307 |
9 | Valtteri Bottas | Williams | 1:45.475 | 02.409 |
10 | Nico Hulkenberg | Force India | 1:45.982 | 02.916 |
11 | Jenson Button | McLaren | 1:46.039 | 02.973 |
12 | Romain Grosjean | Lotus | 1:46.224 | 03.158 |
13 | Daniil Kvyat | Toro Rosso | 1:46.695 | 03.629 |
14 | Marcus Ericsson | Caterham | 1:47.500 | 04.434 |
15 | Kamui Kobayashi | Caterham | 1:47.753 | 04.687 |
16 | Esteban Gutierrez | Sauber | 1:47.782 | 04.716 |
17 | Adrian Sutil | Sauber | 1:48.040 | 04.974 |
18 | Max Chilton | Marussia | 1:48.249 | 05.183 |
19 | Jean-Eric Vergne | Toro Rosso | 1:48.527 | 05.461 |
20 | Pastor Maldonado | Lotus | 1:50.929 | 07.863 |
21 | Jules Bianchi | Marussia | 1:51.473 | 08.407 |
22 | Sergio Perez | Force India |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Jenson Button | 250 | 58 |
race | Nico Hulkenberg | 60 | 164 |
race | Pastor Maldonado | 60 | 36 |