This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2016 Abu Dhabi Formula 1 Grand Prix
F1 2016 Abu Dhabi results

2016 Abu Dhabi Formula 1 Grand Prix

27 November 2016

Abu Dhabi Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Lewis Hamilton Mercedes 1:38.04.013 1 25
2 Nico Rosberg Mercedes -00:00.439 2 18
3 ▲ 2 Sebastian Vettel FL Ferrari -00:00.843 5 15
4 ▲ 2 Max Verstappen Red Bull -00:01.685 6 12
5 ▼ 2 Daniel Ricciardo Red Bull -00:05.315 3 10
6 ▼ 2 Kimi Raikkonen Ferrari -00:18.816 4 8
7 Nico Hulkenberg Force India -00:50.114 7 6
8 Sergio Perez Force India -00:58.776 8 4
9 ▲ 1 Felipe Massa Williams -00:59.436 10 2
10 ▼ 1 Fernando Alonso McLaren -00:59.896 9 1
11 ▲ 3 Romain Grosjean Haas -01:16.777 14  
12 ▲ 1 Esteban Gutierrez Haas -01:35.113 13  
13 ▲ 7 Esteban Ocon Manor -1 lap 20  
14 ▲ 2 Pascal Wehrlein Manor -1 lap 16  
15 ▲ 7 Marcus Ericsson Sauber -1 lap 22  
16 ▲ 3 Felipe Nasr Sauber -1 lap 19  
17 ▼ 2 Jolyon Palmer Renault -1 lap 15  
18 ▲ 3 Carlos Sainz Toro Rosso 41 laps 21  
19 ▼ 2 Daniil Kvyat Toro Rosso 14 laps 17  
20 ▼ 8 Jenson Button McLaren 12 laps 12  
21 ▼ 10 Valtteri Bottas Williams 6 laps 11  
22 ▼ 4 Kevin Magnussen Renault 5 laps 18  

Fastest lap Sebastian Vettel : 1:43.729

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Sebastian Vettel Ferrari 1:43.729 00.000
2 Fernando Alonso McLaren 1:44.495 00.766
3 Daniel Ricciardo Red Bull 1:44.889 01.160
4 Romain Grosjean Haas 1:44.970 01.241
5 Lewis Hamilton Mercedes 1:45.137 01.408
6 Kimi Raikkonen Ferrari 1:45.163 01.434
7 Max Verstappen Red Bull 1:45.187 01.458
8 Sergio Perez Force India 1:45.249 01.520
9 Nico Rosberg Mercedes 1:45.261 01.532
10 Felipe Massa Williams 1:45.675 01.946
11 Jolyon Palmer Renault 1:45.715 01.986
12 Esteban Gutierrez Haas 1:45.928 02.199
13 Nico Hulkenberg Force India 1:45.949 02.220
14 Pascal Wehrlein Manor 1:46.145 02.416
15 Esteban Ocon Manor 1:46.189 02.460
16 Marcus Ericsson Sauber 1:46.216 02.487
17 Felipe Nasr Sauber 1:46.287 02.558
18 Carlos Sainz Toro Rosso 1:46.591 02.862
19 Valtteri Bottas Williams 1:47.837 04.108
20 Kevin Magnussen Renault 1:48.601 04.872
21 Daniil Kvyat Toro Rosso 1:48.752 05.023
22 Jenson Button McLaren 1:48.753 05.024

Last

TypeDriver#Past
race Esteban Gutierrez 58
race Felipe Nasr 39
race Nico Rosberg 205
podium Nico Rosberg 56

Aniversary

TypeDriver#Aniversary#Future
race Carlos Sainz 40 162
race Max Verstappen 40 163