2016 Hungaroring Formula 1 Grand Prix
24 July 2016
Hungaroring Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Lewis Hamilton | Mercedes | 1:40:30.115 | 2 | 25 | |
2 | ▼ 1 | Nico Rosberg | Mercedes | -00:01.977 | 1 | 18 | |
3 | Daniel Ricciardo | Red Bull | -00:27.539 | 3 | 15 | ||
4 | ▲ 1 | Sebastian Vettel | Ferrari | -00:28.213 | 5 | 12 | |
5 | ▼ 1 | Max Verstappen | Red Bull | -00:48.659 | 4 | 10 | |
6 | ▲ 8 | Kimi Raikkonen | FL | Ferrari | -00:49.044 | 14 | 8 |
7 | Fernando Alonso | McLaren | -1 lap | 7 | 6 | ||
8 | ▼ 2 | Carlos Sainz | Toro Rosso | -1 lap | 6 | 4 | |
9 | ▲ 1 | Valtteri Bottas | Williams | -1 lap | 10 | 2 | |
10 | ▼ 1 | Nico Hulkenberg | Force India | -1 lap | 9 | 1 | |
11 | ▲ 2 | Sergio Perez | Force India | -1 lap | 13 | ||
12 | ▲ 5 | Jolyon Palmer | Renault | -1 lap | 17 | ||
13 | ▲ 2 | Esteban Gutierrez | Haas | -1 lap | 15 | ||
14 | ▼ 3 | Romain Grosjean | Haas | -1 lap | 11 | ||
15 | ▲ 4 | Kevin Magnussen | Renault | -1 lap | 19 | ||
16 | ▼ 4 | Daniil Kvyat | Toro Rosso | -1 lap | 12 | ||
17 | ▼ 1 | Felipe Nasr | Sauber | -1 lap | 16 | ||
18 | Felipe Massa | Williams | -2 laps | 18 | |||
19 | ▲ 1 | Pascal Wehrlein | Manor | -2 laps | 20 | ||
20 | ▲ 2 | Marcus Ericsson | Sauber | -2 laps | 22 | ||
21 | Rio Haryanto | Manor | -2 laps | 21 | |||
22 | ▼ 14 | Jenson Button | McLaren | 60 laps | 8 |
Fastest lap Kimi Raikkonen : 1:23.086
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Kimi Raikkonen | Ferrari | 1:23.086 | 00.000 |
2 | Nico Rosberg | Mercedes | 1:23.670 | 00.584 |
3 | Lewis Hamilton | Mercedes | 1:23.849 | 00.763 |
4 | Sebastian Vettel | Ferrari | 1:24.383 | 01.297 |
5 | Daniel Ricciardo | Red Bull | 1:24.608 | 01.522 |
6 | Daniil Kvyat | Toro Rosso | 1:24.669 | 01.583 |
7 | Max Verstappen | Red Bull | 1:24.687 | 01.601 |
8 | Fernando Alonso | McLaren | 1:24.958 | 01.872 |
9 | Sergio Perez | Force India | 1:25.021 | 01.935 |
10 | Carlos Sainz | Toro Rosso | 1:25.103 | 02.017 |
11 | Valtteri Bottas | Williams | 1:25.273 | 02.187 |
12 | Felipe Massa | Williams | 1:25.296 | 02.210 |
13 | Nico Hulkenberg | Force India | 1:25.392 | 02.306 |
14 | Marcus Ericsson | Sauber | 1:25.475 | 02.389 |
15 | Felipe Nasr | Sauber | 1:25.676 | 02.590 |
16 | Jolyon Palmer | Renault | 1:25.743 | 02.657 |
17 | Esteban Gutierrez | Haas | 1:25.955 | 02.869 |
18 | Romain Grosjean | Haas | 1:25.958 | 02.872 |
19 | Kevin Magnussen | Renault | 1:26.230 | 03.144 |
20 | Pascal Wehrlein | Manor | 1:26.524 | 03.438 |
21 | Jenson Button | McLaren | 1:26.744 | 03.658 |
22 | Rio Haryanto | Manor | 1:27.791 | 04.705 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Carlos Sainz | 30 | 172 |
race | Felipe Nasr | 30 | 10 |
race | Max Verstappen | 30 | 173 |