This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2015 Hungaroring Formula 1 Grand Prix
F1 2015 Hungaroring results

2015 Hungaroring Formula 1 Grand Prix

26 July 2015

Hungaroring Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 2 Sebastian Vettel Ferrari 1:46:09.985 3 25
2 ▲ 5 Daniil Kvyat Red Bull -00:15.748 7 18
3 ▲ 1 Daniel Ricciardo FL Red Bull -00:25.084 4 15
4 ▲ 5 Max Verstappen Toro Rosso -00:44.251 9 12
5 ▲ 10 Fernando Alonso McLaren -00:49.079 15 10
6 ▼ 5 Lewis Hamilton Mercedes -00:52.025 1 8
7 ▲ 3 Romain Grosjean Lotus -00:58.578 10 6
8 ▼ 6 Nico Rosberg Mercedes -00:58.876 2 4
9 ▲ 7 Jenson Button McLaren -01:07.028 16 2
10 ▲ 7 Marcus Ericsson Sauber -01:09.130 17 1
11 ▲ 7 Felipe Nasr Sauber -01:13.458 18  
12 ▼ 4 Felipe Massa Williams -01:14.278 8  
13 ▼ 7 Valtteri Bottas Williams -01:20.228 6  
14 Pastor Maldonado Lotus -01:25.142 14  
15 ▲ 4 Roberto Merhi Marussia -2 laps 19  
16 ▲ 4 Will Stevens Marussia -4 laps 20  
17 ▼ 5 Carlos Sainz Toro Rosso 60 laps 12  
18 ▼ 13 Kimi Raikkonen Ferrari 55 laps 5  
19 ▼ 6 Sergio Perez Force India 53 laps 13  
20 ▼ 9 Nico Hulkenberg Force India 41 laps 11  

Fastest lap Daniel Ricciardo : 1:24.'821

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Daniel Ricciardo Red Bull 1:24.821 00.000
2 Nico Rosberg Mercedes 1:25.149 00.328
3 Lewis Hamilton Mercedes 1:25.727 00.906
4 Daniil Kvyat Red Bull 1:26.519 01.698
5 Sebastian Vettel Ferrari 1:26.772 01.951
6 Felipe Massa Williams 1:26.864 02.043
7 Kimi Raikkonen Ferrari 1:26.954 02.133
8 Valtteri Bottas Williams 1:27.058 02.237
9 Pastor Maldonado Lotus 1:27.130 02.309
10 Fernando Alonso McLaren 1:27.311 02.490
11 Max Verstappen Toro Rosso 1:27.650 02.829
12 Marcus Ericsson Sauber 1:28.004 03.183
13 Nico Hulkenberg Force India 1:28.074 03.253
14 Romain Grosjean Lotus 1:28.080 03.259
15 Felipe Nasr Sauber 1:28.268 03.447
16 Sergio Perez Force India 1:28.499 03.678
17 Jenson Button McLaren 1:28.535 03.714
18 Carlos Sainz Toro Rosso 1:28.611 03.790
19 Will Stevens Marussia 1:29.543 04.722
20 Roberto Merhi Marussia 1:29.868 05.047

First

TypeDriver#Future
podium Daniil Kvyat 2

Aniversary

TypeDriver#Aniversary#Future
race Carlos Sainz 10 192
race Felipe Nasr 10 30
race Max Verstappen 10 193
race Will Stevens 10 9