2016 Sochi Formula 1 Grand Prix
01 May 2016
Sochi Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | FL | Mercedes | 1:32:41.997 | 1 | 25 | |
2 | ▲ 8 | Lewis Hamilton | Mercedes | -00:25.022 | 10 | 18 | |
3 | Kimi Raikkonen | Ferrari | -00:31.998 | 3 | 15 | ||
4 | ▼ 2 | Valtteri Bottas | Williams | -00:50.217 | 2 | 12 | |
5 | ▼ 1 | Felipe Massa | Williams | -01:14.427 | 4 | 10 | |
6 | ▲ 8 | Fernando Alonso | McLaren | -1 lap | 14 | 8 | |
7 | ▲ 10 | Kevin Magnussen | Renault | -1 lap | 17 | 6 | |
8 | ▲ 7 | Romain Grosjean | Haas | -1 lap | 15 | 4 | |
9 | ▼ 3 | Sergio Perez | Force India | -1 lap | 6 | 2 | |
10 | ▲ 2 | Jenson Button | McLaren | -1 lap | 12 | 1 | |
11 | ▼ 6 | Daniel Ricciardo | Red Bull | -1 lap | 5 | ||
12 | ▼ 1 | Carlos Sainz | Toro Rosso | -1 lap | 11 | ||
13 | ▲ 5 | Jolyon Palmer | Renault | -1 lap | 18 | ||
14 | ▲ 8 | Marcus Ericsson | Sauber | -1 lap | 22 | ||
15 | ▼ 7 | Daniil Kvyat | Red Bull | -1 lap | 8 | ||
16 | ▲ 3 | Felipe Nasr | Sauber | -1 lap | 19 | ||
17 | ▼ 1 | Esteban Gutierrez | Haas | -1 lap | 16 | ||
18 | ▲ 2 | Pascal Wehrlein | Manor | -2 laps | 20 | ||
19 | ▼ 10 | Max Verstappen | Toro Rosso | 33 laps | 9 | ||
20 | ▼ 13 | Sebastian Vettel | Ferrari | 0 laps | 7 | ||
21 | ▼ 8 | Nico Hulkenberg | Force India | 0 laps | 13 | ||
22 | ▼ 1 | Rio Haryanto | Manor | 0 laps | 21 |
Fastest lap Nico Rosberg : 1:39.094
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:39.094 | 00.000 |
2 | Felipe Massa | Williams | 1:39.743 | 00.649 |
3 | Kimi Raikkonen | Ferrari | 1:40.101 | 01.007 |
4 | Lewis Hamilton | Mercedes | 1:40.266 | 01.172 |
5 | Fernando Alonso | McLaren | 1:40.347 | 01.253 |
6 | Valtteri Bottas | Williams | 1:41.159 | 02.065 |
7 | Daniel Ricciardo | Red Bull | 1:41.179 | 02.085 |
8 | Jenson Button | McLaren | 1:41.720 | 02.626 |
9 | Kevin Magnussen | Renault | 1:41.832 | 02.738 |
10 | Sergio Perez | Force India | 1:41.897 | 02.803 |
11 | Pascal Wehrlein | Manor | 1:41.907 | 02.813 |
12 | Romain Grosjean | Haas | 1:42.026 | 02.932 |
13 | Max Verstappen | Toro Rosso | 1:42.029 | 02.935 |
14 | Marcus Ericsson | Sauber | 1:42.050 | 02.956 |
15 | Carlos Sainz | Toro Rosso | 1:42.205 | 03.111 |
16 | Felipe Nasr | Sauber | 1:42.253 | 03.159 |
17 | Daniil Kvyat | Red Bull | 1:42.344 | 03.250 |
18 | Esteban Gutierrez | Haas | 1:42.378 | 03.284 |
19 | Jolyon Palmer | Renault | 1:42.660 | 03.566 |
20 | Sebastian Vettel | Ferrari | ||
21 | Nico Hulkenberg | Force India | ||
22 | Rio Haryanto | Manor |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Jenson Button | 290 | 18 |
race | Nico Hulkenberg | 100 | 124 |
podium | Lewis Hamilton | 90 | 111 |