2015 Sepang Formula 1 Grand Prix
29 March 2015
Sepang Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Sebastian Vettel | Ferrari | 1:41:05.793 | 2 | 25 | |
2 | ▼ 1 | Lewis Hamilton | Mercedes | -00:08.569 | 1 | 18 | |
3 | Nico Rosberg | FL | Mercedes | -00:12.310 | 3 | 15 | |
4 | ▲ 7 | Kimi Raikkonen | Ferrari | -00:52.822 | 11 | 12 | |
5 | ▲ 3 | Valtteri Bottas | Williams | -01:10.409 | 8 | 10 | |
6 | ▲ 1 | Felipe Massa | Williams | -01:13.586 | 7 | 8 | |
7 | ▼ 1 | Max Verstappen | Toro Rosso | -01:37.762 | 6 | 6 | |
8 | ▲ 7 | Carlos Sainz | Toro Rosso | -1 lap | 15 | 4 | |
9 | ▼ 4 | Daniil Kvyat | Red Bull | -1 lap | 5 | 2 | |
10 | ▼ 6 | Daniel Ricciardo | Red Bull | -1 lap | 4 | 1 | |
11 | ▼ 1 | Romain Grosjean | Lotus | -1 lap | 10 | ||
12 | ▲ 4 | Felipe Nasr | Sauber | -1 lap | 16 | ||
13 | ▲ 1 | Sergio Perez | Force India | -1 lap | 14 | ||
14 | ▼ 1 | Nico Hulkenberg | Force India | -1 lap | 13 | ||
15 | ▲ 4 | Roberto Merhi | Marussia | -3 laps | 19 | ||
16 | ▼ 4 | Pastor Maldonado | Lotus | 47 laps | 12 | ||
17 | Jenson Button | McLaren | 41 laps | 17 | |||
18 | Fernando Alonso | McLaren | 21 laps | 18 | |||
19 | ▼ 10 | Marcus Ericsson | Sauber | 3 laps | 9 | ||
20 | ▼ 20 | Will Stevens | Marussia | DNP | 0 |
Fastest lap Nico Rosberg : 1:42.062
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:42.062 | 00.000 |
2 | Lewis Hamilton | Mercedes | 1:43.125 | 01.063 |
3 | Sebastian Vettel | Ferrari | 1:43.648 | 01.586 |
4 | Felipe Nasr | Sauber | 1:43.902 | 01.840 |
5 | Felipe Massa | Williams | 1:43.990 | 01.928 |
6 | Valtteri Bottas | Williams | 1:44.088 | 02.026 |
7 | Kimi Raikkonen | Ferrari | 1:44.124 | 02.062 |
8 | Daniil Kvyat | Red Bull | 1:44.514 | 02.452 |
9 | Max Verstappen | Toro Rosso | 1:44.579 | 02.517 |
10 | Romain Grosjean | Lotus | 1:44.812 | 02.750 |
11 | Nico Hulkenberg | Force India | 1:44.822 | 02.760 |
12 | Pastor Maldonado | Lotus | 1:45.070 | 03.008 |
13 | Daniel Ricciardo | Red Bull | 1:45.312 | 03.250 |
14 | Sergio Perez | Force India | 1:45.345 | 03.283 |
15 | Carlos Sainz | Toro Rosso | 1:45.507 | 03.445 |
16 | Jenson Button | McLaren | 1:46.056 | 03.994 |
17 | Fernando Alonso | McLaren | 1:48.460 | 06.398 |
18 | Marcus Ericsson | Sauber | 1:48.760 | 06.698 |
19 | Roberto Merhi | Marussia | 1:49.040 | 06.978 |
20 | Will Stevens | Marussia |
First
Type | Driver | #Future |
---|---|---|
race | Roberto Merhi | 12 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Lewis Hamilton | 150 | 200 |
race | Valtteri Bottas | 40 | 201 |
victory | Sebastian Vettel | 40 | 13 |
pole | Lewis Hamilton | 40 | 64 |
fastlap | Nico Rosberg | 10 | 10 |