2015 Catalunya Formula 1 Grand Prix
10 May 2015
Catalunya Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:41:12.555 | 1 | 25 | ||
2 | Lewis Hamilton | FL | Mercedes | -00:17.551 | 2 | 18 | |
3 | Sebastian Vettel | Ferrari | -00:45.342 | 3 | 15 | ||
4 | Valtteri Bottas | Williams | -00:59.217 | 4 | 12 | ||
5 | ▲ 2 | Kimi Raikkonen | Ferrari | -01:0.002 | 7 | 10 | |
6 | ▲ 3 | Felipe Massa | Williams | -01:01.314 | 9 | 8 | |
7 | ▲ 3 | Daniel Ricciardo | Red Bull | -1 lap | 10 | 6 | |
8 | ▲ 3 | Romain Grosjean | Lotus | -1 lap | 11 | 4 | |
9 | ▼ 4 | Carlos Sainz | Toro Rosso | -1 lap | 5 | 2 | |
10 | ▼ 2 | Daniil Kvyat | Red Bull | -1 lap | 8 | 1 | |
11 | ▼ 5 | Max Verstappen | Toro Rosso | -1 lap | 6 | ||
12 | ▲ 3 | Felipe Nasr | Sauber | -1 lap | 15 | ||
13 | ▲ 5 | Sergio Perez | Force India | -1 lap | 18 | ||
14 | ▲ 2 | Marcus Ericsson | Sauber | -1 lap | 16 | ||
15 | ▲ 2 | Nico Hulkenberg | Force India | -1 lap | 17 | ||
16 | ▼ 2 | Jenson Button | McLaren | -1 lap | 14 | ||
17 | ▲ 2 | Will Stevens | Marussia | -3 laps | 19 | ||
18 | ▲ 2 | Roberto Merhi | Marussia | -4 laps | 20 | ||
19 | ▼ 7 | Pastor Maldonado | Lotus | 45 laps | 12 | ||
20 | ▼ 7 | Fernando Alonso | McLaren | 26 laps | 13 |
Fastest lap Lewis Hamilton : 1:28.270
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:28.270 | 00.000 |
2 | Nico Rosberg | Mercedes | 1:29.109 | 00.839 |
3 | Kimi Raikkonen | Ferrari | 1:29.931 | 01.661 |
4 | Felipe Massa | Williams | 1:30.374 | 02.104 |
5 | Valtteri Bottas | Williams | 1:30.711 | 02.441 |
6 | Sebastian Vettel | Ferrari | 1:30.737 | 02.467 |
7 | Nico Hulkenberg | Force India | 1:30.888 | 02.618 |
8 | Daniel Ricciardo | Red Bull | 1:31.124 | 02.854 |
9 | Carlos Sainz | Toro Rosso | 1:31.156 | 02.886 |
10 | Jenson Button | McLaren | 1:31.162 | 02.892 |
11 | Daniil Kvyat | Red Bull | 1:31.887 | 03.617 |
12 | Max Verstappen | Toro Rosso | 1:31.896 | 03.626 |
13 | Felipe Nasr | Sauber | 1:31.928 | 03.658 |
14 | Sergio Perez | Force India | 1:31.932 | 03.662 |
15 | Romain Grosjean | Lotus | 1:31.945 | 03.675 |
16 | Marcus Ericsson | Sauber | 1:32.222 | 03.952 |
17 | Pastor Maldonado | Lotus | 1:32.912 | 04.642 |
18 | Fernando Alonso | McLaren | 1:33.387 | 05.117 |
19 | Will Stevens | Marussia | 1:33.655 | 05.385 |
20 | Roberto Merhi | Marussia | 1:34.211 | 05.941 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Fernando Alonso | 240 | 158 |
podium | Sebastian Vettel | 70 | 52 |