2016 Montreal Formula 1 Grand Prix
12 June 2016
Montreal Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:31:05.296 | 1 | 25 | ||
2 | ▲ 1 | Sebastian Vettel | Ferrari | -00:05.011 | 3 | 18 | |
3 | ▲ 4 | Valtteri Bottas | Williams | -00:46.422 | 7 | 15 | |
4 | ▲ 1 | Max Verstappen | Red Bull | -00:53.020 | 5 | 12 | |
5 | ▼ 3 | Nico Rosberg | FL | Mercedes | -01:02.093 | 2 | 10 |
6 | Kimi Raikkonen | Ferrari | -01:03.017 | 6 | 8 | ||
7 | ▼ 3 | Daniel Ricciardo | Red Bull | -01:03.634 | 4 | 6 | |
8 | ▲ 1 | Nico Hulkenberg | Force India | -1 lap | 9 | 4 | |
9 | ▲ 11 | Carlos Sainz | Toro Rosso | -1 lap | 20 | 2 | |
10 | ▲ 1 | Sergio Perez | Force India | -1 lap | 11 | 1 | |
11 | ▼ 1 | Fernando Alonso | McLaren | -1 lap | 10 | ||
12 | ▲ 3 | Daniil Kvyat | Toro Rosso | -1 lap | 15 | ||
13 | Esteban Gutierrez | Haas | -2 laps | 13 | |||
14 | Romain Grosjean | Haas | -2 laps | 14 | |||
15 | ▲ 6 | Marcus Ericsson | Sauber | -2 laps | 21 | ||
16 | ▲ 6 | Kevin Magnussen | Renault | -2 laps | 22 | ||
17 | Pascal Wehrlein | Manor | -2 laps | 17 | |||
18 | Felipe Nasr | Sauber | -2 laps | 18 | |||
19 | Rio Haryanto | Manor | -2 laps | 19 | |||
20 | ▼ 12 | Felipe Massa | Williams | 35 laps | 8 | ||
21 | ▼ 5 | Jolyon Palmer | Renault | 16 laps | 16 | ||
22 | ▼ 10 | Jenson Button | McLaren | 9 laps | 12 |
Fastest lap Nico Rosberg : 1:15.599
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:15.599 | 00.000 |
2 | Lewis Hamilton | Mercedes | 1:15.981 | 00.382 |
3 | Sebastian Vettel | Ferrari | 1:16.297 | 00.698 |
4 | Max Verstappen | Red Bull | 1:16.319 | 00.720 |
5 | Daniel Ricciardo | Red Bull | 1:16.506 | 00.907 |
6 | Sergio Perez | Force India | 1:16.559 | 00.960 |
7 | Carlos Sainz | Toro Rosso | 1:16.578 | 00.979 |
8 | Nico Hulkenberg | Force India | 1:16.604 | 01.005 |
9 | Kimi Raikkonen | Ferrari | 1:16.919 | 01.320 |
10 | Valtteri Bottas | Williams | 1:16.938 | 01.339 |
11 | Daniil Kvyat | Toro Rosso | 1:16.942 | 01.343 |
12 | Romain Grosjean | Haas | 1:17.281 | 01.682 |
13 | Fernando Alonso | McLaren | 1:17.307 | 01.708 |
14 | Felipe Massa | Williams | 1:17.424 | 01.825 |
15 | Esteban Gutierrez | Haas | 1:17.728 | 02.129 |
16 | Felipe Nasr | Sauber | 1:17.883 | 02.284 |
17 | Marcus Ericsson | Sauber | 1:18.100 | 02.501 |
18 | Kevin Magnussen | Renault | 1:18.224 | 02.625 |
19 | Pascal Wehrlein | Manor | 1:18.282 | 02.683 |
20 | Rio Haryanto | Manor | 1:18.658 | 03.059 |
21 | Jenson Button | McLaren | 1:19.456 | 03.857 |
22 | Jolyon Palmer | Renault | 1:19.879 | 04.280 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Fernando Alonso | 260 | 138 |
race | Romain Grosjean | 90 | 91 |