This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2015 Suzuka Formula 1 Grand Prix
F1 2015 Suzuka results

2015 Suzuka Formula 1 Grand Prix

27 September 2015

Suzuka Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Lewis Hamilton FL Mercedes 1:28:06.508 2 25
2 ▼ 1 Nico Rosberg Mercedes -00:18.964 1 18
3 ▲ 1 Sebastian Vettel Ferrari -00:20.850 4 15
4 ▲ 2 Kimi Raikkonen Ferrari -00:33.768 6 12
5 ▼ 2 Valtteri Bottas Williams -00:36.746 3 10
6 ▲ 7 Nico Hulkenberg Force India -00:55.559 13 8
7 ▲ 1 Romain Grosjean Lotus -01:12.298 8 6
8 ▲ 3 Pastor Maldonado Lotus -01:13.575 11 4
9 ▲ 8 Max Verstappen Toro Rosso -01:35.315 17 2
10 Carlos Sainz Toro Rosso -1 lap 10 1
11 ▲ 1 Fernando Alonso McLaren -1 lap 12  
12 ▼ 3 Sergio Perez Force India -1 lap 9  
13 ▲ 7 Daniil Kvyat Red Bull -1 lap 20  
14 ▲ 1 Marcus Ericsson Sauber -1 lap 15  
15 ▼ 8 Daniel Ricciardo Red Bull -1 lap 7  
16 ▼ 2 Jenson Button McLaren -1 lap 14  
17 ▼ 12 Felipe Massa Williams -2 laps 5  
18 ▲ 1 Alexander Rossi Marussia -2 laps 19  
19 ▼ 1 Will Stevens Marussia -3 laps 18  
20 ▼ 4 Felipe Nasr Sauber 49 laps 16  

Fastest lap Lewis Hamilton : 1:36.145

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lewis Hamilton Mercedes 1:36.145 00.000
2 Nico Rosberg Mercedes 1:37.147 01.002
3 Sebastian Vettel Ferrari 1:37.906 01.761
4 Kimi Raikkonen Ferrari 1:38.035 01.890
5 Pastor Maldonado Lotus 1:38.136 01.991
6 Romain Grosjean Lotus 1:38.167 02.022
7 Max Verstappen Toro Rosso 1:38.237 02.092
8 Valtteri Bottas Williams 1:38.241 02.096
9 Nico Hulkenberg Force India 1:38.331 02.186
10 Daniil Kvyat Red Bull 1:38.366 02.221
11 Sergio Perez Force India 1:38.591 02.446
12 Felipe Massa Williams 1:38.595 02.450
13 Carlos Sainz Toro Rosso 1:38.686 02.541
14 Daniel Ricciardo Red Bull 1:38.898 02.753
15 Marcus Ericsson Sauber 1:39.343 03.198
16 Fernando Alonso McLaren 1:39.614 03.469
17 Felipe Nasr Sauber 1:40.088 03.943
18 Jenson Button McLaren 1:40.121 03.976
19 Will Stevens Marussia 1:41.452 05.307
20 Alexander Rossi Marussia 1:41.467 05.322

Aniversary

TypeDriver#Aniversary#Future
race Marcus Ericsson 30 67
race Nico Rosberg 180 26
race Sergio Perez 90 187