This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2016 Red Bull Ring Formula 1 Grand Prix
F1 2016 Red Bull Ring results

2016 Red Bull Ring Formula 1 Grand Prix

03 July 2016

Red Bull Ring Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Lewis Hamilton FL Mercedes 1:27:38.107 1 25
2 ▲ 6 Max Verstappen Red Bull -00:05.719 8 18
3 ▲ 1 Kimi Raikkonen Ferrari -00:06.024 4 15
4 ▲ 2 Nico Rosberg Mercedes -00:26.710 6 12
5 Daniel Ricciardo Red Bull -00:30.981 5 10
6 ▼ 3 Jenson Button McLaren -00:37.706 3 8
7 ▲ 6 Romain Grosjean Haas -00:44.668 13 6
8 ▲ 7 Carlos Sainz Toro Rosso -00:47.400 15 4
9 ▼ 2 Valtteri Bottas Williams -1 lap 7 2
10 ▲ 2 Pascal Wehrlein Manor -1 lap 12 1
11 Esteban Gutierrez Haas -1 lap 11  
12 ▲ 7 Jolyon Palmer Renault -1 lap 19  
13 ▲ 8 Felipe Nasr Sauber -1 lap 21  
14 ▲ 3 Kevin Magnussen Renault -1 lap 17  
15 ▲ 3 Marcus Ericsson Sauber -1 lap 18  
16 ▲ 4 Rio Haryanto Manor -1 lap 20  
17 ▼ 1 Sergio Perez Force India -2 laps 16  
18 ▼ 4 Fernando Alonso McLaren 64 laps 14  
19 ▼ 17 Nico Hulkenberg Force India 64 laps 2  
20 ▼ 10 Felipe Massa Williams 63 laps 10  
21 ▼ 12 Sebastian Vettel Ferrari 26 laps 9  
22 Daniil Kvyat Toro Rosso 2 laps 22  

Fastest lap Lewis Hamilton : 1:08.411

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lewis Hamilton Mercedes 1:08.411 00.000
2 Nico Rosberg Mercedes 1:08.491 00.080
3 Daniel Ricciardo Red Bull 1:08.770 00.359
4 Kimi Raikkonen Ferrari 1:08.876 00.465
5 Max Verstappen Red Bull 1:09.618 01.207
6 Esteban Gutierrez Haas 1:09.694 01.283
7 Felipe Massa Williams 1:09.899 01.488
8 Romain Grosjean Haas 1:09.925 01.514
9 Jenson Button McLaren 1:10.001 01.590
10 Sergio Perez Force India 1:10.120 01.709
11 Carlos Sainz Toro Rosso 1:10.138 01.727
12 Valtteri Bottas Williams 1:10.210 01.799
13 Jolyon Palmer Renault 1:10.228 01.817
14 Nico Hulkenberg Force India 1:10.309 01.898
15 Rio Haryanto Manor 1:10.342 01.931
16 Felipe Nasr Sauber 1:10.415 02.004
17 Kevin Magnussen Renault 1:10.450 02.039
18 Marcus Ericsson Sauber 1:10.704 02.293
19 Pascal Wehrlein Manor 1:10.859 02.448
20 Fernando Alonso McLaren 1:11.020 02.609
21 Sebastian Vettel Ferrari 1:11.441 03.030
22 Daniil Kvyat Toro Rosso 1:18.302 09.891

Aniversary

TypeDriver#Aniversary#Future
race Felipe Massa 240 31
fastlap Lewis Hamilton 30 35