2016 Melbourne Formula 1 Grand Prix
20 March 2016
Melbourne Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Nico Rosberg | Mercedes | 1:45:15.565 | 2 | 25 | |
2 | ▼ 1 | Lewis Hamilton | Mercedes | -00:08.060 | 1 | 18 | |
3 | Sebastian Vettel | Ferrari | -00:09.643 | 3 | 15 | ||
4 | ▲ 4 | Daniel Ricciardo | FL | Red Bull | -00:24.330 | 8 | 12 |
5 | ▲ 1 | Felipe Massa | Williams | -00:58.979 | 6 | 10 | |
6 | ▲ 13 | Romain Grosjean | Haas | -01:12.081 | 19 | 8 | |
7 | ▲ 3 | Nico Hulkenberg | Force India | -01:14.199 | 10 | 6 | |
8 | ▲ 8 | Valtteri Bottas | Williams | -01:15.153 | 16 | 4 | |
9 | ▼ 2 | Carlos Sainz | Toro Rosso | -015.680 | 7 | 2 | |
10 | ▼ 5 | Max Verstappen | Toro Rosso | -01:16.833 | 5 | 1 | |
11 | ▲ 2 | Jolyon Palmer | Renault | -01:23.399 | 13 | ||
12 | ▲ 2 | Kevin Magnussen | Renault | -01:25.606 | 14 | ||
13 | ▼ 4 | Sergio Perez | Force India | -01:31.699 | 9 | ||
14 | ▼ 2 | Jenson Button | McLaren | -1 lap | 12 | ||
15 | ▲ 2 | Felipe Nasr | Sauber | -1 lap | 17 | ||
16 | ▲ 5 | Pascal Wehrlein | Manor | -1 lap | 21 | ||
17 | ▼ 2 | Marcus Ericsson | Sauber | 38 laps | 15 | ||
18 | ▼ 14 | Kimi Raikkonen | Ferrari | 21 laps | 4 | ||
19 | ▲ 3 | Rio Haryanto | Manor | 17 laps | 22 | ||
20 | Esteban Gutierrez | Haas | 16 laps | 20 | |||
21 | ▼ 10 | Fernando Alonso | McLaren | 16 laps | 11 | ||
22 | ▼ 4 | Daniil Kvyat | Red Bull | 0 laps | 18 |
Fastest lap Daniel Ricciardo : 1:28.997
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 1:28.997 | 00.000 |
2 | Sebastian Vettel | Ferrari | 1:29.951 | 00.954 |
3 | Nico Rosberg | Mercedes | 1:30.557 | 01.560 |
4 | Lewis Hamilton | Mercedes | 1:30.646 | 01.649 |
5 | Kimi Raikkonen | Ferrari | 1:30.701 | 01.704 |
6 | Max Verstappen | Toro Rosso | 1:31.516 | 02.519 |
7 | Carlos Sainz | Toro Rosso | 1:31.671 | 02.674 |
8 | Jenson Button | McLaren | 1:31.684 | 02.687 |
9 | Felipe Massa | Williams | 1:32.288 | 03.291 |
10 | Kevin Magnussen | Renault | 1:32.452 | 03.455 |
11 | Fernando Alonso | McLaren | 1:32.553 | 03.556 |
12 | Pascal Wehrlein | Manor | 1:32.673 | 03.676 |
13 | Felipe Nasr | Sauber | 1:32.711 | 03.714 |
14 | Valtteri Bottas | Williams | 1:32.725 | 03.728 |
15 | Sergio Perez | Force India | 1:32.780 | 03.783 |
16 | Nico Hulkenberg | Force India | 1:32.833 | 03.836 |
17 | Romain Grosjean | Haas | 1:32.862 | 03.865 |
18 | Jolyon Palmer | Renault | 1:32.955 | 03.958 |
19 | Esteban Gutierrez | Haas | 1:32.998 | 04.001 |
20 | Rio Haryanto | Manor | 1:33.847 | 04.850 |
21 | Marcus Ericsson | Sauber | 1:33.892 | 04.895 |
22 | Daniil Kvyat | Red Bull |
First
Type | Driver | #Future |
---|---|---|
race | Jolyon Palmer | 36 |
race | Pascal Wehrlein | 38 |
race | Rio Haryanto | 11 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Carlos Sainz | 20 | 182 |
race | Felipe Nasr | 20 | 20 |
race | Max Verstappen | 20 | 183 |
podium | Sebastian Vettel | 80 | 42 |
pole | Lewis Hamilton | 50 | 54 |