2016 Baku Formula 1 Grand Prix
19 June 2016
Baku Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | FL | Mercedes | 1:32:52.363 | 1 | 25 | |
2 | ▲ 1 | Sebastian Vettel | Ferrari | -00:16.696 | 3 | 18 | |
3 | ▲ 4 | Sergio Perez | Force India | -00:25.241 | 7 | 15 | |
4 | Kimi Raikkonen | Ferrari | -00:33.102 | 4 | 12 | ||
5 | ▲ 5 | Lewis Hamilton | Mercedes | -00:56.335 | 10 | 10 | |
6 | ▲ 2 | Valtteri Bottas | Williams | -01:00.886 | 8 | 8 | |
7 | ▼ 5 | Daniel Ricciardo | Red Bull | -01:09.229 | 2 | 6 | |
8 | ▲ 1 | Max Verstappen | Red Bull | -01:10.696 | 9 | 4 | |
9 | ▲ 3 | Nico Hulkenberg | Force India | -01:17.708 | 12 | 2 | |
10 | ▼ 5 | Felipe Massa | Williams | -01:25.375 | 5 | 1 | |
11 | ▲ 8 | Jenson Button | McLaren | -01:44.817 | 19 | ||
12 | ▲ 3 | Felipe Nasr | Sauber | -1 lap | 15 | ||
13 | ▼ 2 | Romain Grosjean | Haas | -1 lap | 11 | ||
14 | ▲ 8 | Kevin Magnussen | Renault | -1 lap | 22 | ||
15 | ▲ 6 | Jolyon Palmer | Renault | -1 lap | 21 | ||
16 | ▼ 2 | Esteban Gutierrez | Haas | -1 lap | 14 | ||
17 | ▲ 3 | Marcus Ericsson | Sauber | -1 lap | 20 | ||
18 | ▼ 2 | Rio Haryanto | Manor | -2 laps | 16 | ||
19 | ▼ 6 | Fernando Alonso | McLaren | 42 laps | 13 | ||
20 | ▼ 3 | Pascal Wehrlein | Manor | 39 laps | 17 | ||
21 | ▼ 3 | Carlos Sainz | Toro Rosso | 31 laps | 18 | ||
22 | ▼ 16 | Daniil Kvyat | Toro Rosso | 6 laps | 6 |
Fastest lap Nico Rosberg : 1:40.485
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:46.485 | 00.000 |
2 | Lewis Hamilton | Mercedes | 1:46.822 | 00.337 |
3 | Max Verstappen | Red Bull | 1:46.973 | 00.488 |
4 | Sergio Perez | Force India | 1:46.990 | 00.505 |
5 | Sebastian Vettel | Ferrari | 1:47.028 | 00.543 |
6 | Kimi Raikkonen | Ferrari | 1:47.181 | 00.696 |
7 | Esteban Gutierrez | Haas | 1:47.563 | 01.078 |
8 | Jolyon Palmer | Renault | 1:47.583 | 01.098 |
9 | Valtteri Bottas | Williams | 1:47.604 | 01.119 |
10 | Jenson Button | McLaren | 1:47.622 | 01.137 |
11 | Felipe Nasr | Sauber | 1:47.708 | 01.223 |
12 | Daniel Ricciardo | Red Bull | 1:47.736 | 01.251 |
13 | Felipe Massa | Williams | 1:47.761 | 01.276 |
14 | Romain Grosjean | Haas | 1:47.943 | 01.458 |
15 | Nico Hulkenberg | Force India | 1:48.012 | 01.527 |
16 | Carlos Sainz | Toro Rosso | 1:48.804 | 02.319 |
17 | Marcus Ericsson | Sauber | 1:48.898 | 02.413 |
18 | Fernando Alonso | McLaren | 1:49.101 | 02.616 |
19 | Kevin Magnussen | Renault | 1:49.282 | 02.797 |
20 | Pascal Wehrlein | Manor | 1:50.571 | 04.086 |
21 | Rio Haryanto | Manor | 1:51.365 | 04.880 |
22 | Daniil Kvyat | Toro Rosso | 1:53.167 | 06.682 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Kimi Raikkonen | 240 | 112 |