2016 Sepang Formula 1 Grand Prix
02 October 2016
Sepang Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 3 | Daniel Ricciardo | Red Bull | 1:37:12.776 | 4 | 25 | |
2 | ▲ 1 | Max Verstappen | Red Bull | -00:02.443 | 3 | 18 | |
3 | ▼ 1 | Nico Rosberg | FL | Mercedes | -00:25.516 | 2 | 15 |
4 | ▲ 2 | Kimi Raikkonen | Ferrari | -00:28.785 | 6 | 12 | |
5 | ▲ 6 | Valtteri Bottas | Williams | -01:01.582 | 11 | 10 | |
6 | ▲ 1 | Sergio Perez | Force India | -01:03.794 | 7 | 8 | |
7 | ▲ 15 | Fernando Alonso | McLaren | -01:05.205 | 22 | 6 | |
8 | Nico Hulkenberg | Force India | -01:14.062 | 8 | 4 | ||
9 | Jenson Button | McLaren | -01:22.116 | 9 | 2 | ||
10 | ▲ 9 | Jolyon Palmer | Renault | -01:35.466 | 19 | 1 | |
11 | ▲ 5 | Carlos Sainz | Toro Rosso | -01:38.878 | 16 | ||
12 | ▲ 5 | Marcus Ericsson | Sauber | -1 lap | 17 | ||
13 | ▼ 3 | Felipe Massa | Williams | -1 lap | 10 | ||
14 | ▲ 1 | Daniil Kvyat | Toro Rosso | -1 lap | 15 | ||
15 | ▲ 6 | Pascal Wehrlein | Manor | -1 lap | 21 | ||
16 | ▲ 4 | Esteban Ocon | Manor | -1 lap | 20 | ||
17 | ▲ 1 | Felipe Nasr | Sauber | 46 laps | 18 | ||
18 | ▼ 17 | Lewis Hamilton | Mercedes | 40 laps | 1 | ||
19 | ▼ 6 | Esteban Gutierrez | Haas | 39 laps | 13 | ||
20 | ▼ 6 | Kevin Magnussen | Renault | 17 laps | 14 | ||
21 | ▼ 9 | Romain Grosjean | Haas | 7 laps | 12 | ||
22 | ▼ 17 | Sebastian Vettel | Ferrari | 0 laps | 5 |
Fastest lap Nico Rosberg : 1:36.424
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:36.424 | 00.000 |
2 | Max Verstappen | Red Bull | 1:37.376 | 00.952 |
3 | Daniel Ricciardo | Red Bull | 1:37.449 | 01.025 |
4 | Kimi Raikkonen | Ferrari | 1:37.466 | 01.042 |
5 | Nico Hulkenberg | Force India | 1:37.793 | 01.369 |
6 | Fernando Alonso | McLaren | 1:38.291 | 01.867 |
7 | Lewis Hamilton | Mercedes | 1:38.595 | 02.171 |
8 | Jenson Button | McLaren | 1:38.740 | 02.316 |
9 | Valtteri Bottas | Williams | 1:39.199 | 02.775 |
10 | Carlos Sainz | Toro Rosso | 1:39.243 | 02.819 |
11 | Sergio Perez | Force India | 1:39.328 | 02.904 |
12 | Jolyon Palmer | Renault | 1:39.350 | 02.926 |
13 | Pascal Wehrlein | Manor | 1:39.653 | 03.229 |
14 | Marcus Ericsson | Sauber | 1:39.781 | 03.357 |
15 | Daniil Kvyat | Toro Rosso | 1:39.798 | 03.374 |
16 | Felipe Massa | Williams | 1:39.920 | 03.496 |
17 | Felipe Nasr | Sauber | 1:40.490 | 04.066 |
18 | Esteban Ocon | Manor | 1:41.467 | 05.043 |
19 | Esteban Gutierrez | Haas | 1:41.775 | 05.351 |
20 | Romain Grosjean | Haas | 1:42.142 | 05.718 |
21 | Kevin Magnussen | Renault | 1:43.379 | 06.955 |
22 | Sebastian Vettel | Ferrari |
Last
Type | Driver | #Past |
---|---|---|
fastlap | Nico Rosberg | 19 |