Formula One 1997
Summary
Driver's champion: Jacques Villeneuve
Constructor's champion: Williams
1997 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Arrows | Damon Hill | 17 | 1 | |||
Pedro Paulo Diniz | 17 | |||||
Benetton | Alexander Wurz | 3 | 1 | |||
Gerhard Berger | 14 | 1 | 2 | 1 | 2 | |
Jean Alesi | 17 | 5 | 1 | |||
Ferrari | Eddie Irvine | 17 | 5 | |||
Michael Schumacher | 17 | 5 | 8 | 3 | 3 | |
Jordan | Giancarlo Fisichella | 17 | 2 | 1 | ||
Ralf Schumacher | 17 | 1 | ||||
Lola | Ricardo Rosset | 1 | ||||
Vincenzo Sospiri | 1 | |||||
McLaren | David Coulthard | 17 | 2 | 4 | 1 | |
Mika Hakkinen | 17 | 1 | 3 | 1 | 1 | |
Minardi | Jarno Trulli | 14 | ||||
Tarso Marques | 10 | |||||
Ukyo Katayama | 17 | |||||
Prost | Olivier Panis | 10 | 2 | |||
Shinji Nakano | 17 | |||||
Sauber | Gianni Morbidelli | 8 | ||||
Johnny Herbert | 17 | 1 | ||||
Nicola Larini | 5 | |||||
Norberto Fontana | 4 | |||||
Stewart | Jan Magnussen | 17 | ||||
Rubens Barrichello | 17 | 1 | ||||
Tyrrell | Jos Verstappen | 17 | ||||
Mika Salo | 17 | |||||
Williams | Heinz-Harald Frentzen | 17 | 1 | 7 | 1 | 6 |
Jacques Villeneuve | 17 | 7 | 8 | 10 | 3 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
09 Mar | Melbourne | 58 | 5.302 | Australia |
30 Mar | Interlagos | 72 | 4.292 | Brazil |
13 Apr | Buenos Aires | 72 | 4.25672222 | Argentina |
27 Apr | Imola | 63 | 4.892 | San Marino |
11 May | Monte Carlo | 78 | 3.328 | Monaco |
25 May | Catalunya | 64 | 4.79865625 | Spain |
15 Jun | Montreal | 54 | 4.42081481 | Canada |
29 Jun | Magny-Cours | 72 | 4.24741666 | France |
13 Jul | Silverstone | 59 | 5.143 | Great Britain |
27 Jul | Hockenheim | 45 | 6.82271111 | Germany |
10 Aug | Hungaroring | 77 | 3.968 | Hungary |
24 Aug | Spa-Francorchamps | 44 | 6.968 | Belgium |
07 Sep | Monza | 53 | 5.76928301 | Italy |
21 Sep | A1 Ring | 71 | 4.319 | Austria |
28 Sep | Nurburgring | 67 | 4.556 | Germany |
12 Oct | Suzuka | 53 | 5.86003773 | Japan |
26 Oct | Jerez | 72 | 4.428 | Spain |
1997 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Jacques Villeneuve | 81 |
|
2 | Heinz-Harald Frentzen | 42 |
|
3 | David Coulthard | 36 |
|
4 | Jean Alesi | 36 |
|
5 | Gerhard Berger | 27 |
|
6 | Mika Hakkinen | 27 |
|
7 | Eddie Irvine | 24 |
|
8 | Giancarlo Fisichella | 20 |
|
9 | Olivier Panis | 16 |
|
10 | Johnny Herbert | 15 |
|
11 | Ralf Schumacher | 13 |
|
12 | Damon Hill | 7 |
|
13 | Rubens Barrichello | 6 |
|
14 | Alexander Wurz | 4 |
|
15 | Jarno Trulli | 3 |
|
16 | Pedro Paulo Diniz | 2 |
|
16 | Mika Salo | 2 |
|
18 | Shinji Nakano | 2 |
|
19 | Nicola Larini | 1 |
|
1997 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Williams | 123 |
|
2 | Ferrari | 102 |
|
3 | Benetton | 67 |
|
4 | McLaren | 63 |
|
5 | Jordan | 33 |
|
6 | Prost | 21 |
|
7 | Sauber | 16 |
|
8 | Arrows | 9 |
|
9 | Stewart | 6 |
|
10 | Tyrrell | 2 |
|