Formula One 1999
Summary
Driver's champion: Mika Hakkinen
Constructor's champion: Ferrari
1999 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Arrows | Pedro de la Rosa | 16 | ||||
Toranosuke Takagi | 16 | |||||
BAR | Jacques Villeneuve | 16 | ||||
Mika Salo | 9 | 2 | ||||
Ricardo Zonta | 13 | |||||
Benetton | Alexander Wurz | 16 | ||||
Giancarlo Fisichella | 16 | 1 | ||||
Ferrari | Eddie Irvine | 16 | 4 | 9 | 1 | |
Michael Schumacher | 10 | 2 | 6 | 3 | 5 | |
Jordan | Damon Hill | 16 | ||||
Heinz-Harald Frentzen | 16 | 2 | 6 | 1 | ||
McLaren | David Coulthard | 16 | 2 | 6 | 3 | |
Mika Hakkinen | 16 | 5 | 10 | 11 | 6 | |
Minardi | Luca Badoer | 15 | ||||
Marc Gene | 16 | |||||
Stephane Sarrazin | 1 | |||||
Prost | Jarno Trulli | 16 | 1 | |||
Olivier Panis | 16 | |||||
Sauber | Jean Alesi | 16 | ||||
Pedro Paulo Diniz | 16 | |||||
Stewart | Johnny Herbert | 16 | 1 | 1 | ||
Rubens Barrichello | 16 | 3 | 1 | |||
Williams | Alessandro Zanardi | 16 | ||||
Ralf Schumacher | 16 | 3 | 1 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
07 Mar | Melbourne | 58 | 5.28079310 | Australia |
11 Apr | Interlagos | 72 | 4.28259722 | Brazil |
02 May | Imola | 62 | 4.93143548 | San Marino |
16 May | Monte Carlo | 78 | 3.36811538 | Monaco |
30 May | Catalunya | 64 | 4.7301875 | Spain |
13 Jun | Montreal | 69 | 4.42266666 | Canada |
27 Jun | Magny-Cours | 72 | 4.25040277 | France |
11 Jul | Silverstone | 60 | 5.14233333 | Great Britain |
25 Jul | A1 Ring | 71 | 4.32123943 | Austria |
01 Aug | Hockenheim | 45 | 6.82317777 | Germany |
15 Aug | Hungaroring | 77 | 3.97025974 | Hungary |
29 Aug | Spa-Francorchamps | 44 | 6.97129545 | Belgium |
12 Sep | Monza | 53 | 5.77184905 | Italy |
26 Sep | Nurburgring | 67 | 4.54341791 | Germany |
17 Oct | Sepang | 56 | 5.54217857 | Malaysia |
31 Oct | Suzuka | 51 | 5.86362745 | Japan |
1999 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Mika Hakkinen | 76 |
|
2 | Eddie Irvine | 74 |
|
3 | Heinz-Harald Frentzen | 54 |
|
4 | David Coulthard | 48 |
|
5 | Michael Schumacher | 44 |
|
6 | Ralf Schumacher | 35 |
|
7 | Rubens Barrichello | 21 |
|
8 | Johnny Herbert | 15 |
|
9 | Giancarlo Fisichella | 13 |
|
10 | Mika Salo | 10 |
|
11 | Jarno Trulli | 7 |
|
12 | Damon Hill | 7 |
|
13 | Alexander Wurz | 3 |
|
14 | Pedro Paulo Diniz | 3 |
|
15 | Olivier Panis | 2 |
|
15 | Jean Alesi | 2 |
|
17 | Pedro de la Rosa | 1 |
|
17 | Marc Gene | 1 |
|
1999 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Ferrari | 128 |
|
2 | McLaren | 124 |
|
3 | Jordan | 61 |
|
4 | Stewart | 36 |
|
5 | Williams | 35 |
|
6 | Benetton | 16 |
|
7 | Prost | 9 |
|
8 | Sauber | 5 |
|
9 | Arrows | 1 |
|
10 | Minardi | 1 |
|