Formula One 1995
Summary
Driver's champion: Michael Schumacher
Constructor's champion: Benetton
1995 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Benetton | Johnny Herbert | 17 | 2 | 4 | ||
Michael Schumacher | 17 | 9 | 11 | 4 | 8 | |
Ferrari | Gerhard Berger | 17 | 6 | 1 | 2 | |
Jean Alesi | 17 | 1 | 5 | 1 | ||
Footwork | Gianni Morbidelli | 10 | 1 | |||
Massimiliano Papis | 7 | |||||
Taki Inoue | 17 | |||||
Forti | Pedro Paulo Diniz | 17 | ||||
Roberto Moreno | 17 | |||||
Jordan | Eddie Irvine | 17 | 1 | |||
Rubens Barrichello | 17 | 1 | ||||
Ligier | Aguri Suzuki | 6 | ||||
Martin Brundle | 11 | 1 | ||||
Olivier Panis | 17 | 1 | ||||
McLaren | Jan Magnussen | 1 | ||||
Mark Blundell | 15 | |||||
Mika Hakkinen | 16 | 2 | ||||
Nigel Mansell | 2 | |||||
Minardi | Luca Badoer | 17 | ||||
Pedro Lamy | 8 | |||||
Pierluigi Martini | 9 | |||||
Pacific | Andrea Montermini | 17 | ||||
Bertrand Gachot | 11 | |||||
Giovanni Lavaggi | 4 | |||||
Jean-Denis Deletraz | 2 | |||||
Sauber | Heinz-Harald Frentzen | 17 | 1 | |||
Jean-Christophe Boullion | 11 | |||||
Karl Wendlinger | 6 | |||||
Simtek | Dominico Schiattarella | 5 | ||||
Jos Verstappen | 5 | |||||
Tyrrell | Gabriele Tarquini | 1 | ||||
Mika Salo | 17 | |||||
Ukyo Katayama | 16 | |||||
Williams | Damon Hill | 17 | 4 | 9 | 7 | 4 |
David Coulthard | 17 | 1 | 8 | 5 | 2 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
26 Mar | Interlagos | 71 | 4.32394366 | Brazil |
09 Apr | Buenos Aires | 72 | 4.26934722 | Argentina |
30 Apr | Imola | 63 | 4.90482539 | San Marino |
14 May | Catalunya | 65 | 4.75644615 | Spain |
28 May | Monte Carlo | 78 | 3.328 | Monaco |
11 Jun | Montreal | 69 | 4.43 | Canada |
02 Jul | Magny-Cours | 72 | 4.25 | France |
16 Jul | Silverstone | 61 | 5.057 | Great Britain |
30 Jul | Hockenheim | 45 | 6.823 | Germany |
13 Aug | Hungaroring | 77 | 3.968 | Hungary |
27 Aug | Spa-Francorchamps | 44 | 7.29238636 | Belgium |
10 Sep | Monza | 53 | 5.77 | Italy |
24 Sep | Estoril | 71 | 4.36 | Portugal |
01 Oct | Nurburgring | 68 | 4.556 | Germany |
22 Oct | Aida | 83 | 3.703 | Pacific |
29 Oct | Suzuka | 58 | 5.26884482 | Japan |
12 Nov | Adelaide | 58 | 5.26884482 | Australia |
1995 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Michael Schumacher | 102 |
|
2 | Damon Hill | 69 |
|
3 | David Coulthard | 49 |
|
4 | Johnny Herbert | 45 |
|
5 | Jean Alesi | 42 |
|
6 | Gerhard Berger | 31 |
|
7 | Mika Hakkinen | 17 |
|
8 | Olivier Panis | 16 |
|
9 | Heinz-Harald Frentzen | 15 |
|
10 | Mark Blundell | 13 |
|
11 | Rubens Barrichello | 11 |
|
12 | Eddie Irvine | 10 |
|
13 | Martin Brundle | 7 |
|
14 | Gianni Morbidelli | 5 |
|
15 | Mika Salo | 5 |
|
16 | Jean-Christophe Boullion | 3 |
|
17 | Aguri Suzuki | 1 |
|
17 | Pedro Lamy | 1 |
|
1995 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Benetton | 147 |
|
2 | Williams | 118 |
|
3 | Ferrari | 73 |
|
4 | McLaren | 30 |
|
5 | Ligier | 24 |
|
6 | Jordan | 21 |
|
7 | Sauber | 18 |
|
8 | Footwork | 5 |
|
9 | Tyrrell | 5 |
|
10 | Minardi | 1 |
|