Formula One 1993
Summary
Driver's champion: Alain Prost
Constructor's champion: Williams
1993 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Benetton | Michael Schumacher | 16 | 1 | 9 | 5 | |
Riccardo Patrese | 16 | 2 | ||||
Ferrari | Gerhard Berger | 16 | 1 | |||
Jean Alesi | 16 | 2 | ||||
Footwork | Aguri Suzuki | 16 | ||||
Derek Warwick | 16 | |||||
Jordan | Eddie Irvine | 2 | ||||
Emanuele Naspetti | 1 | |||||
Ivan Capelli | 2 | |||||
Marco Apicella | 1 | |||||
Rubens Barrichello | 16 | |||||
Thierry Boutsen | 10 | |||||
Larrousse | Erik Comas | 16 | ||||
Philippe Alliot | 14 | |||||
Toshio Suzuki | 2 | |||||
Ligier | Mark Blundell | 16 | 2 | |||
Martin Brundle | 16 | 1 | ||||
Lola | Luca Badoer | 14 | ||||
Michele Alboreto | 14 | |||||
Lotus | Alessandro Zanardi | 12 | ||||
Johnny Herbert | 16 | |||||
Pedro Lamy | 4 | |||||
McLaren | Ayrton Senna | 16 | 5 | 7 | 1 | 1 |
Michael Andretti | 13 | 1 | ||||
Mika Hakkinen | 3 | 1 | ||||
Minardi | Christian Fittipaldi | 14 | ||||
Fabrizio Barbazza | 8 | |||||
Jean-Marc Gounon | 2 | |||||
Pierluigi Martini | 8 | |||||
Sauber | Jyrki Jarvilehto Lehto | 16 | ||||
Karl Wendlinger | 16 | |||||
Tyrrell | Andrea de Cesaris | 16 | ||||
Ukyo Katayama | 16 | |||||
Williams | Alain Prost | 16 | 7 | 12 | 13 | 6 |
Damon Hill | 16 | 3 | 10 | 2 | 4 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
14 Mar | Kyalami | 72 | 4.261 | South Africa |
28 Mar | Interlagos | 71 | 4.325 | Brazil |
11 Apr | Donington Park | 76 | 4.023 | Europe |
25 Apr | Imola | 61 | 5.04 | San Marino |
09 May | Catalunya | 65 | 4.747 | Spain |
23 May | Monte Carlo | 78 | 3.328 | Monaco |
13 Jun | Montreal | 69 | 4.43 | Canada |
04 Jul | Magny-Cours | 72 | 4.25 | France |
11 Jul | Silverstone | 59 | 5.226 | Great Britain |
25 Jul | Hockenheim | 45 | 6.815 | Germany |
15 Aug | Hungaroring | 77 | 3.968 | Hungary |
29 Aug | Spa-Francorchamps | 44 | 6.974 | Belgium |
12 Sep | Monza | 53 | 5.8 | Italy |
26 Sep | Estoril | 71 | 4.35 | Portugal |
24 Oct | Suzuka | 53 | 5.63433962 | Japan |
07 Nov | Adelaide | 79 | 3.82784810 | Australia |
1993 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Alain Prost | 99 |
|
2 | Ayrton Senna | 73 |
|
3 | Damon Hill | 69 |
|
4 | Michael Schumacher | 52 |
|
5 | Riccardo Patrese | 20 |
|
6 | Jean Alesi | 16 |
|
7 | Martin Brundle | 13 |
|
8 | Gerhard Berger | 12 |
|
9 | Johnny Herbert | 11 |
|
10 | Mark Blundell | 10 |
|
11 | Karl Wendlinger | 7 |
|
12 | Michael Andretti | 7 |
|
13 | Christian Fittipaldi | 5 |
|
13 | Jyrki Jarvilehto Lehto | 5 |
|
15 | Mika Hakkinen | 4 |
|
16 | Derek Warwick | 4 |
|
17 | Rubens Barrichello | 2 |
|
17 | Philippe Alliot | 2 |
|
19 | Fabrizio Barbazza | 2 |
|
20 | Erik Comas | 1 |
|
20 | Alessandro Zanardi | 1 |
|
20 | Eddie Irvine | 1 |
|
1993 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Williams | 168 |
|
2 | McLaren | 84 |
|
3 | Benetton | 72 |
|
4 | Ferrari | 28 |
|
5 | Ligier | 23 |
|
6 | Lotus | 12 |
|
7 | Sauber | 12 |
|
8 | Minardi | 7 |
|
9 | Footwork | 4 |
|
10 | Jordan | 3 |
|
11 | Larrousse | 3 |
|