Formula One 1994
Summary
Driver's champion: Michael Schumacher
Constructor's champion: Williams
1994 F1 Entries drivers and teams
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
27 Mar | Interlagos | 71 | 4.325 | Brazil |
17 Apr | Aida | 83 | 3.703 | Pacific |
01 May | Imola | 61 | 5.04 | San Marino |
15 May | Monte Carlo | 78 | 3.328 | Monaco |
29 May | Catalunya | 65 | 4.747 | Spain |
12 Jun | Montreal | 69 | 4.45 | Canada |
03 Jul | Magny-Cours | 72 | 4.25 | France |
10 Jul | Silverstone | 60 | 5.057 | Great Britain |
31 Jul | Hockenheim | 45 | 6.823 | Germany |
14 Aug | Hungaroring | 77 | 3.968 | Hungary |
28 Aug | Spa-Francorchamps | 44 | 7.001 | Belgium |
11 Sep | Monza | 53 | 5.8 | Italy |
25 Sep | Estoril | 71 | 4.36 | Portugal |
16 Oct | Jerez | 69 | 4.428 | Spain |
06 Nov | Suzuka | 53 | 5.864 | Japan |
13 Nov | Adelaide | 81 | 3.78 | Australia |
1994 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Michael Schumacher | 92 |
|
2 | Damon Hill | 91 |
|
3 | Gerhard Berger | 41 |
|
4 | Mika Hakkinen | 26 |
|
5 | Jean Alesi | 24 |
|
6 | Rubens Barrichello | 19 |
|
7 | Martin Brundle | 16 |
|
8 | David Coulthard | 14 |
|
9 | Nigel Mansell | 13 |
|
10 | Jos Verstappen | 10 |
|
11 | Olivier Panis | 9 |
|
12 | Mark Blundell | 8 |
|
13 | Heinz-Harald Frentzen | 7 |
|
14 | Nicola Larini | 6 |
|
15 | Christian Fittipaldi | 6 |
|
16 | Eddie Irvine | 6 |
|
17 | Ukyo Katayama | 5 |
|
18 | Eric Bernard | 4 |
|
19 | Karl Wendlinger | 4 |
|
19 | Andrea de Cesaris | 4 |
|
21 | Pierluigi Martini | 4 |
|
22 | Gianni Morbidelli | 3 |
|
23 | Erik Comas | 2 |
|
24 | Michele Alboreto | 1 |
|
24 | Jyrki Jarvilehto Lehto | 1 |
|
1994 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Williams | 118 |
|
2 | Benetton | 103 |
|
3 | Ferrari | 71 |
|
4 | McLaren | 42 |
|
5 | Jordan | 28 |
|
6 | Ligier | 13 |
|
7 | Tyrrell | 13 |
|
8 | Sauber | 12 |
|
9 | Footwork | 9 |
|
10 | Minardi | 5 |
|
11 | Larrousse | 2 |
|