Formula One 1996
Summary
Driver's champion: Damon Hill
Constructor's champion: Williams
1996 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Benetton | Gerhard Berger | 16 | 2 | 1 | ||
Jean Alesi | 16 | 8 | 2 | |||
Ferrari | Eddie Irvine | 16 | 1 | |||
Michael Schumacher | 16 | 3 | 8 | 4 | 2 | |
Footwork | Jos Verstappen | 16 | ||||
Ricardo Rosset | 16 | |||||
Forti | Andrea Montermini | 11 | ||||
Luca Badoer | 11 | |||||
Jordan | Martin Brundle | 16 | ||||
Rubens Barrichello | 16 | |||||
Ligier | Olivier Panis | 16 | 1 | 1 | ||
Pedro Paulo Diniz | 16 | |||||
McLaren | David Coulthard | 16 | 2 | |||
Mika Hakkinen | 16 | 4 | ||||
Minardi | Giancarlo Fisichella | 8 | ||||
Giovanni Lavaggi | 6 | |||||
Pedro Lamy | 16 | |||||
Tarso Marques | 2 | |||||
Sauber | Heinz-Harald Frentzen | 16 | ||||
Johnny Herbert | 16 | 1 | ||||
Tyrrell | Mika Salo | 16 | ||||
Ukyo Katayama | 16 | |||||
Williams | Damon Hill | 16 | 8 | 10 | 9 | 5 |
Jacques Villeneuve | 16 | 4 | 11 | 3 | 6 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
10 Mar | Melbourne | 58 | 5.302 | Australia |
31 Mar | Interlagos | 71 | 4.325 | Brazil |
07 Apr | Buenos Aires | 72 | 4.25672222 | Argentina |
28 Apr | Nurburgring | 67 | 4.556 | Germany |
05 May | Imola | 63 | 4.892 | San Marino |
19 May | Monte Carlo | 78 | 3.328 | Monaco |
02 Jun | Catalunya | 65 | 4.72483076 | Spain |
16 Jun | Montreal | 69 | 4.421 | Canada |
30 Jun | Magny-Cours | 72 | 4.24741666 | France |
14 Jul | Silverstone | 61 | 5.072 | Great Britain |
28 Jul | Hockenheim | 45 | 6.86204444 | Germany |
11 Aug | Hungaroring | 77 | 3.96692207 | Hungary |
25 Aug | Spa-Francorchamps | 44 | 6.968 | Belgium |
08 Sep | Monza | 53 | 5.78081132 | Italy |
22 Sep | Estoril | 70 | 4.34542857 | Portugal |
13 Oct | Suzuka | 52 | 5.84034615 | Japan |
1996 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Damon Hill | 97 |
|
2 | Jacques Villeneuve | 78 |
|
3 | Michael Schumacher | 59 |
|
4 | Jean Alesi | 47 |
|
5 | Mika Hakkinen | 31 |
|
6 | Gerhard Berger | 21 |
|
7 | David Coulthard | 18 |
|
8 | Rubens Barrichello | 14 |
|
9 | Olivier Panis | 13 |
|
10 | Eddie Irvine | 11 |
|
11 | Martin Brundle | 8 |
|
12 | Heinz-Harald Frentzen | 7 |
|
13 | Mika Salo | 5 |
|
14 | Johnny Herbert | 4 |
|
15 | Pedro Paulo Diniz | 2 |
|
16 | Jos Verstappen | 1 |
|
1996 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Williams | 175 |
|
2 | Ferrari | 70 |
|
3 | Benetton | 68 |
|
4 | McLaren | 49 |
|
5 | Jordan | 22 |
|
6 | Ligier | 15 |
|
7 | Sauber | 11 |
|
8 | Tyrrell | 5 |
|
9 | Footwork | 1 |
|