1995 Buenos Aires Formula 1 Grand Prix
09 April 1995
Buenos Aires Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Damon Hill | Williams | 1:53:14.532 | 2 | 10 | |
2 | ▲ 4 | Jean Alesi | Ferrari | -00:06.407 | 6 | 6 | |
3 | Michael Schumacher | FL | Benetton | -00:33.376 | 3 | 4 | |
4 | ▲ 7 | Johnny Herbert | Benetton | -1 lap | 11 | 3 | |
5 | ▲ 4 | Heinz-Harald Frentzen | Sauber | -2 laps | 9 | 2 | |
6 | ▲ 2 | Gerhard Berger | Ferrari | -2 laps | 8 | 1 | |
7 | ▲ 11 | Olivier Panis | Ligier | -2 laps | 18 | ||
8 | ▲ 7 | Ukyo Katayama | Tyrrell | -3 laps | 15 | ||
9 | ▲ 11 | Dominico Schiattarella | Simtek | -4 laps | 20 | ||
10 | ▲ 15 | Pedro Paulo Diniz | Forti | 63 laps NC | 25 | ||
11 | ▲ 13 | Roberto Moreno | Forti | 63 laps NC | 24 | ||
12 | ▼ 5 | Mika Salo | Tyrrell | 48 laps | 7 | ||
13 | ▲ 6 | Aguri Suzuki | Ligier | 47 laps | 19 | ||
14 | ▲ 2 | Pierluigi Martini | Minardi | 44 laps | 16 | ||
15 | ▼ 3 | Gianni Morbidelli | Footwork | 43 laps | 12 | ||
16 | ▲ 10 | Taki Inoue | Footwork | 40 laps | 26 | ||
17 | ▼ 7 | Rubens Barrichello | Jordan | 33 laps | 10 | ||
18 | ▼ 4 | Jos Verstappen | Simtek | 23 laps | 14 | ||
19 | ▼ 18 | David Coulthard | Williams | 16 laps | 1 | ||
20 | ▼ 3 | Mark Blundell | McLaren | 9 laps | 17 | ||
21 | ▼ 17 | Eddie Irvine | Jordan | 6 laps | 4 | ||
22 | Andrea Montermini | Pacific | 1 lap | 22 | |||
23 | ▼ 18 | Mika Hakkinen | McLaren | 0 laps | 5 | ||
24 | ▼ 1 | Bertrand Gachot | Pacific | 0 laps | 23 | ||
25 | ▼ 4 | Karl Wendlinger | Sauber | 0 laps | 21 | ||
26 | ▼ 13 | Luca Badoer | Minardi | 0 laps | 13 |
Fastest lap Michael Schumacher : 1:30.522
First
Type | Driver | #Future |
---|---|---|
pole | David Coulthard | 11 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | David Coulthard | 10 | 237 |
race | Mark Blundell | 50 | 13 |
race | Roberto Moreno | 60 | 15 |
race | Ukyo Katayama | 50 | 47 |
victory | Damon Hill | 10 | 12 |