1997 Melbourne Formula 1 Grand Prix
09 March 1997
Melbourne Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 3 | David Coulthard | McLaren | 1:30:28.718 | 4 | 10 | |
2 | ▲ 1 | Michael Schumacher | Ferrari | -00:20.046 | 3 | 6 | |
3 | ▲ 3 | Mika Hakkinen | McLaren | -00:22.177 | 6 | 4 | |
4 | ▲ 6 | Gerhard Berger | Benetton | -00:22.841 | 10 | 3 | |
5 | ▲ 4 | Olivier Panis | Prost | -01:00.308 | 9 | 2 | |
6 | ▲ 7 | Nicola Larini | Sauber | -01:36.048 | 13 | 1 | |
7 | ▲ 9 | Shinji Nakano | Prost | -2 laps | 16 | ||
8 | ▼ 6 | Heinz-Harald Frentzen | FL | Williams | -3 laps | 2 | |
9 | ▲ 8 | Jarno Trulli | Minardi | -3 laps | 17 | ||
10 | ▲ 12 | Pedro Paulo Diniz | Arrows | -4 laps | 22 | ||
11 | Rubens Barrichello | Stewart | 49 laps | 11 | |||
12 | ▲ 6 | Mika Salo | Tyrrell | 43 laps | 18 | ||
13 | ▲ 6 | Jan Magnussen | Stewart | 36 laps | 19 | ||
14 | ▼ 6 | Jean Alesi | Benetton | 34 laps | 8 | ||
15 | Ukyo Katayama | Minardi | 32 laps | 15 | |||
16 | ▼ 2 | Giancarlo Fisichella | Jordan | 15 laps | 14 | ||
17 | ▲ 4 | Jos Verstappen | Tyrrell | 2 laps | 21 | ||
18 | ▼ 6 | Ralf Schumacher | Jordan | 1 lap | 12 | ||
19 | ▼ 14 | Eddie Irvine | Ferrari | 0 laps | 5 | ||
20 | ▼ 19 | Jacques Villeneuve | Williams | 0 laps | 1 | ||
21 | ▼ 14 | Johnny Herbert | Sauber | 0 laps | 7 | ||
22 | ▼ 2 | Damon Hill | Arrows | DNS | 20 | ||
23 | ▼ 23 | Vincenzo Sospiri | Lola | DNQ | 0 | ||
24 | ▼ 24 | Ricardo Rosset | Lola | DNQ | 0 |
Fastest lap Heinz-Harald Frentzen : 1:30.585
First and last
Type | Driver |
---|---|
race | Vincenzo Sospiri |
First
Type | Driver | #Future |
---|---|---|
race | Jarno Trulli | 255 |
race | Ralf Schumacher | 179 |
race | Shinji Nakano | 32 |
fastlap | Heinz-Harald Frentzen | 5 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Heinz-Harald Frentzen | 50 | 109 |
race | Jean Alesi | 120 | 82 |
race | Johnny Herbert | 100 | 65 |
race | Olivier Panis | 50 | 108 |