1997 Jerez Formula 1 Grand Prix
26 October 1997
Jerez Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 4 | Mika Hakkinen | McLaren | 1:38:57.772 | 5 | 10 | |
2 | ▲ 4 | David Coulthard | McLaren | -00:01.654 | 6 | 6 | |
3 | ▼ 2 | Jacques Villeneuve | Williams | -00:01.802 | 1 | 4 | |
4 | ▲ 4 | Gerhard Berger | Benetton | -00:01.919 | 8 | 3 | |
5 | ▲ 2 | Eddie Irvine | Ferrari | -00:03.789 | 7 | 2 | |
6 | ▼ 3 | Heinz-Harald Frentzen | FL | Williams | -00:04.537 | 3 | 1 |
7 | ▲ 2 | Olivier Panis | Prost | -01:07.145 | 9 | ||
8 | ▲ 6 | Johnny Herbert | Sauber | -01:12.960 | 14 | ||
9 | ▲ 2 | Jan Magnussen | Stewart | -01:17.487 | 11 | ||
10 | ▲ 5 | Shinji Nakano | Prost | -01:18.215 | 15 | ||
11 | ▲ 6 | Giancarlo Fisichella | Jordan | -1 lap | 17 | ||
12 | ▲ 9 | Mika Salo | Tyrrell | -1 lap | 21 | ||
13 | ▼ 3 | Jean Alesi | Benetton | -1 lap | 10 | ||
14 | ▲ 4 | Norberto Fontana | Sauber | -1 lap | 18 | ||
15 | ▲ 5 | Tarso Marques | Minardi | -1 lap | 20 | ||
16 | ▲ 6 | Jos Verstappen | Tyrrell | -1 lap | 22 | ||
17 | ▲ 2 | Ukyo Katayama | Minardi | -1 lap | 19 | ||
18 | ▼ 16 | Michael Schumacher | Ferrari | 46 laps | 2 | ||
19 | ▼ 15 | Damon Hill | Arrows | 46 laps | 4 | ||
20 | ▼ 4 | Ralf Schumacher | Jordan | 41 laps | 16 | ||
21 | ▼ 9 | Rubens Barrichello | Stewart | 17 laps | 12 | ||
22 | ▼ 9 | Pedro Paulo Diniz | Arrows | 10 laps | 13 |
Fastest lap Heinz-Harald Frentzen : 1:23.135
First
Type | Driver | #Future |
---|---|---|
victory | Mika Hakkinen | 19 |
Last
Type | Driver | #Past |
---|---|---|
race | Gerhard Berger | 209 |
race | Norberto Fontana | 3 |
race | Ukyo Katayama | 96 |
fastlap | Heinz-Harald Frentzen | 5 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Damon Hill | 90 | 32 |
race | Pedro Paulo Diniz | 50 | 49 |