F1 Rubens Barrichello teammate with Jan Magnussen
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Stewart | 9 | 17 | Rubens Barrichello | 13 | 1 | 1 | 1 | 6 | |||
Jan Magnussen | 1 | 1 | ||||||||||
1998 | Stewart | 8 | 7 | Rubens Barrichello | 12 | 2 | 4 | |||||
Jan Magnussen | 15 | 1 | 1 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1997
Championship standings
Rubens Barrichello : 13
Jan Magnussen :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1997-03-09 | ||||
11 | Rubens Barrichello | Stewart | 11 | 11 |
13 | Jan Magnussen | Stewart | 19 | 19 |
Interlagos 1997-03-30 | ||||
20 | Rubens Barrichello | Stewart | 11 | 11 |
22 | Jan Magnussen | Stewart | 20 | 20 |
Buenos Aires 1997-04-13 | ||||
18 | Rubens Barrichello | Stewart | 5 | 5 |
10 | Jan Magnussen | Stewart | 15 | 15 |
Imola 1997-04-27 | ||||
15 | Rubens Barrichello | Stewart | 13 | 13 |
21 | Jan Magnussen | Stewart | 16 | 16 |
Monte Carlo 1997-05-11 | ||||
2 | Rubens Barrichello | Stewart | 10 | 10 |
7 | Jan Magnussen | Stewart | 19 | 19 |
Catalunya 1997-05-25 | ||||
18 | Rubens Barrichello | Stewart | 17 | 17 |
13 | Jan Magnussen | Stewart | 22 | 22 |
Montreal 1997-06-15 | ||||
15 | Rubens Barrichello | Stewart | 3 | 3 |
22 | Jan Magnussen | Stewart | 21 | 21 |
Magny-Cours 1997-06-29 | ||||
17 | Rubens Barrichello | Stewart | 13 | 13 |
18 | Jan Magnussen | Stewart | 15 | 15 |
Silverstone 1997-07-13 | ||||
19 | Rubens Barrichello | Stewart | 21 | 21 |
13 | Jan Magnussen | Stewart | 15 | 15 |
Hockenheim 1997-07-27 | ||||
13 | Rubens Barrichello | Stewart | 12 | 12 |
15 | Jan Magnussen | Stewart | 15 | 15 |
Hungaroring 1997-08-10 | ||||
19 | Rubens Barrichello | Stewart | 11 | 11 |
22 | Jan Magnussen | Stewart | 17 | 17 |
Spa-Francorchamps 1997-08-24 | ||||
21 | Rubens Barrichello | Stewart | 13 | 13 |
12 | Jan Magnussen | Stewart | 18 | 18 |
Monza 1997-09-07 | ||||
13 | Rubens Barrichello | Stewart | 11 | 11 |
19 | Jan Magnussen | Stewart | 13 | 13 |
A1 Ring 1997-09-21 | ||||
14 | Rubens Barrichello | Stewart | 5 | 5 |
16 | Jan Magnussen | Stewart | 6 | 6 |
Nurburgring 1997-09-28 | ||||
13 | Rubens Barrichello | Stewart | 9 | 9 |
15 | Jan Magnussen | Stewart | 12 | 12 |
Suzuka 1997-10-12 | ||||
19 | Rubens Barrichello | Stewart | 12 | 12 |
20 | Jan Magnussen | Stewart | 14 | 14 |
Jerez 1997-10-26 | ||||
21 | Rubens Barrichello | Stewart | 12 | 12 |
9 | Jan Magnussen | Stewart | 11 | 11 |
Season 1998
Championship standings
Rubens Barrichello : 12
Jan Magnussen : 15
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1998-03-08 | ||||
22 | Rubens Barrichello | Stewart | 14 | 14 |
20 | Jan Magnussen | Stewart | 18 | 18 |
Interlagos 1998-03-29 | ||||
13 | Rubens Barrichello | Stewart | 13 | 13 |
10 | Jan Magnussen | Stewart | 16 | 16 |
Buenos Aires 1998-04-12 | ||||
10 | Rubens Barrichello | Stewart | 14 | 14 |
21 | Jan Magnussen | Stewart | 22 | 22 |
Imola 1998-04-26 | ||||
22 | Rubens Barrichello | Stewart | 17 | 17 |
21 | Jan Magnussen | Stewart | 20 | 20 |
Catalunya 1998-05-10 | ||||
5 | Rubens Barrichello | Stewart | 9 | 9 |
12 | Jan Magnussen | Stewart | 18 | 18 |
Monte Carlo 1998-05-24 | ||||
19 | Rubens Barrichello | Stewart | 14 | 14 |
17 | Jan Magnussen | Stewart | 17 | 17 |
Montreal 1998-06-07 | ||||
5 | Rubens Barrichello | Stewart | 13 | 13 |
6 | Jan Magnussen | Stewart | 20 | 20 |