1998 Buenos Aires Formula 1 Grand Prix
12 April 1998
Buenos Aires Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Michael Schumacher | Ferrari | 1:48:36.175 | 2 | 10 | |
2 | ▲ 1 | Mika Hakkinen | McLaren | -00:22.899 | 3 | 6 | |
3 | ▲ 1 | Eddie Irvine | Ferrari | -00:57.745 | 4 | 4 | |
4 | ▲ 4 | Alexander Wurz | FL | Benetton | -01:08.134 | 8 | 3 |
5 | ▲ 6 | Jean Alesi | Sauber | -01:18.286 | 11 | 2 | |
6 | ▼ 5 | David Coulthard | McLaren | -01:19.751 | 1 | 1 | |
7 | ▲ 3 | Giancarlo Fisichella | Benetton | -01:20.438 | 10 | ||
8 | ▲ 1 | Damon Hill | Jordan | -1 lap | 9 | ||
9 | ▼ 3 | Heinz-Harald Frentzen | Williams | -1 lap | 6 | ||
10 | ▲ 4 | Rubens Barrichello | Stewart | -2 laps | 14 | ||
11 | ▲ 5 | Jarno Trulli | Prost | -2 laps | 16 | ||
12 | ▲ 1 | Toranosuke Takagi | Tyrrell | -2 laps | 13 | ||
13 | ▲ 6 | Shinji Nakano | Minardi | -3 laps | 19 | ||
14 | ▲ 7 | Ricardo Rosset | Tyrrell | -4 laps | 21 | ||
15 | Olivier Panis | Prost | -7 laps | 15 | |||
16 | ▲ 4 | Esteban Tuero | Minardi | 63 laps | 20 | ||
17 | ▼ 10 | Jacques Villeneuve | Williams | 52 laps | 7 | ||
18 | ▼ 6 | Johnny Herbert | Sauber | 46 laps | 12 | ||
19 | ▼ 14 | Ralf Schumacher | Jordan | 22 laps | 5 | ||
20 | ▼ 3 | Mika Salo | Arrows | 18 laps | 17 | ||
21 | ▲ 1 | Jan Magnussen | Stewart | 17 laps | 22 | ||
22 | ▼ 4 | Pedro Paulo Diniz | Arrows | 13 laps | 18 |
Fastest lap Alexander Wurz : 1:28.179
First and last
Type | Driver |
---|---|
fastlap | Alexander Wurz |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Ralf Schumacher | 20 | 160 |
race | Ricardo Rosset | 20 | 13 |
race | Shinji Nakano | 20 | 13 |