1998 Montreal Formula 1 Grand Prix
07 June 1998
Montreal Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 2 | Michael Schumacher | FL | Ferrari | 1:40:57.355 | 3 | 10 |
2 | ▲ 2 | Giancarlo Fisichella | Benetton | -00:16.662 | 4 | 6 | |
3 | ▲ 5 | Eddie Irvine | Ferrari | -01:00.059 | 8 | 4 | |
4 | ▲ 7 | Alexander Wurz | Benetton | -01:03.232 | 11 | 3 | |
5 | ▲ 8 | Rubens Barrichello | Stewart | -01:21.513 | 13 | 2 | |
6 | ▲ 14 | Jan Magnussen | Stewart | -1 lap | 20 | 1 | |
7 | ▲ 11 | Shinji Nakano | Minardi | -1 lap | 18 | ||
8 | ▲ 14 | Ricardo Rosset | Tyrrell | -1 lap | 22 | ||
9 | ▲ 10 | Pedro Paulo Diniz | Arrows | -1 lap | 19 | ||
10 | ▼ 4 | Jacques Villeneuve | Williams | -6 laps | 6 | ||
11 | ▲ 10 | Esteban Tuero | Minardi | 53 laps | 21 | ||
12 | ▼ 2 | Damon Hill | Jordan | 42 laps | 10 | ||
13 | ▲ 2 | Olivier Panis | Prost | 39 laps | 15 | ||
14 | ▼ 7 | Heinz-Harald Frentzen | Williams | 20 laps | 7 | ||
15 | ▼ 14 | David Coulthard | McLaren | 18 laps | 1 | ||
16 | ▼ 4 | Johnny Herbert | Sauber | 18 laps | 12 | ||
17 | Mika Salo | Arrows | 18 laps | 17 | |||
18 | ▼ 2 | Toranosuke Takagi | Tyrrell | 0 laps | 16 | ||
19 | ▼ 10 | Jean Alesi | Sauber | 0 laps | 9 | ||
20 | ▼ 6 | Jarno Trulli | Prost | 0 laps | 14 | ||
21 | ▼ 16 | Ralf Schumacher | Jordan | 0 laps | 5 | ||
22 | ▼ 20 | Mika Hakkinen | McLaren | 0 laps | 2 |
Fastest lap Michael Schumacher : 1:19.379
Last
Type | Driver | #Past |
---|---|---|
race | Jan Magnussen | 24 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Alexander Wurz | 10 | 59 |
race | Jacques Villeneuve | 40 | 125 |
fastlap | Michael Schumacher | 30 | 47 |