1998 Melbourne Formula 1 Grand Prix
08 March 1998
Melbourne Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Mika Hakkinen | FL | McLaren | 1:31:45.996 | 1 | 10 | |
2 | David Coulthard | McLaren | -00:00.702 | 2 | 6 | ||
3 | ▲ 3 | Heinz-Harald Frentzen | Williams | -1 lap | 6 | 4 | |
4 | ▲ 4 | Eddie Irvine | Ferrari | -1 lap | 8 | 3 | |
5 | ▼ 1 | Jacques Villeneuve | Williams | -1 lap | 4 | 2 | |
6 | ▼ 1 | Johnny Herbert | Sauber | -1 lap | 5 | 1 | |
7 | ▲ 4 | Alexander Wurz | Benetton | -1 lap | 11 | ||
8 | ▲ 2 | Damon Hill | Jordan | -1 lap | 10 | ||
9 | ▲ 12 | Olivier Panis | Prost | -1 lap | 21 | ||
10 | ▼ 3 | Giancarlo Fisichella | Benetton | 43 laps | 7 | ||
11 | ▲ 1 | Jean Alesi | Sauber | 41 laps | 12 | ||
12 | ▲ 3 | Jarno Trulli | Prost | 26 laps | 15 | ||
13 | ▲ 6 | Ricardo Rosset | Tyrrell | 25 laps | 19 | ||
14 | ▲ 2 | Mika Salo | Arrows | 23 laps | 16 | ||
15 | ▲ 2 | Esteban Tuero | Minardi | 22 laps | 17 | ||
16 | ▲ 6 | Shinji Nakano | Minardi | 8 laps | 22 | ||
17 | ▼ 14 | Michael Schumacher | Ferrari | 5 laps | 3 | ||
18 | ▲ 2 | Pedro Paulo Diniz | Arrows | 2 laps | 20 | ||
19 | ▼ 10 | Ralf Schumacher | Jordan | 1 lap | 9 | ||
20 | ▼ 2 | Jan Magnussen | Stewart | 1 lap | 18 | ||
21 | ▼ 8 | Toranosuke Takagi | Tyrrell | 1 lap | 13 | ||
22 | ▼ 8 | Rubens Barrichello | Stewart | 0 laps | 14 |
Fastest lap Mika Hakkinen : 1:31.649
First
Type | Driver | #Future |
---|---|---|
race | Esteban Tuero | 15 |
race | Toranosuke Takagi | 31 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Mika Hakkinen | 100 | 65 |
race | Olivier Panis | 60 | 98 |