1998 Imola Formula 1 Grand Prix
26 April 1998
Imola Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | David Coulthard | McLaren | 1:34:24.593 | 1 | 10 | ||
2 | ▲ 1 | Michael Schumacher | FL | Ferrari | -00:04.554 | 3 | 6 |
3 | ▲ 1 | Eddie Irvine | Ferrari | -00:51.776 | 4 | 4 | |
4 | ▲ 2 | Jacques Villeneuve | Williams | -00:54.590 | 6 | 3 | |
5 | ▲ 3 | Heinz-Harald Frentzen | Williams | -01:17.477 | 8 | 2 | |
6 | ▲ 6 | Jean Alesi | Sauber | -1 lap | 12 | 1 | |
7 | ▲ 2 | Ralf Schumacher | Jordan | -2 laps | 9 | ||
8 | ▲ 11 | Esteban Tuero | Minardi | -2 laps | 19 | ||
9 | ▲ 5 | Mika Salo | Arrows | -2 laps | 14 | ||
10 | ▼ 3 | Damon Hill | Jordan | -5 laps | 7 | ||
11 | ▲ 2 | Olivier Panis | Prost | -6 laps | 13 | ||
12 | ▲ 10 | Ricardo Rosset | Tyrrell | 48 laps | 22 | ||
13 | ▲ 2 | Toranosuke Takagi | Tyrrell | 40 laps | 15 | ||
14 | ▲ 2 | Jarno Trulli | Prost | 34 laps | 16 | ||
15 | ▲ 6 | Shinji Nakano | Minardi | 27 laps | 21 | ||
16 | ▲ 2 | Pedro Paulo Diniz | Arrows | 18 laps | 18 | ||
17 | ▼ 15 | Mika Hakkinen | McLaren | 17 laps | 2 | ||
18 | ▼ 8 | Giancarlo Fisichella | Benetton | 17 laps | 10 | ||
19 | ▼ 14 | Alexander Wurz | Benetton | 17 laps | 5 | ||
20 | ▼ 9 | Johnny Herbert | Sauber | 12 laps | 11 | ||
21 | ▼ 1 | Jan Magnussen | Stewart | 8 laps | 20 | ||
22 | ▼ 5 | Rubens Barrichello | Stewart | 1 lap | 17 |
Fastest lap Michael Schumacher : 1:29.345
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Heinz-Harald Frentzen | 70 | 89 |
race | Jean Alesi | 140 | 62 |
race | Johnny Herbert | 120 | 45 |