F1 Jan Magnussen teammate with Rubens Barrichello
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Stewart | 9 | 17 | Jan Magnussen | ||||||||
Rubens Barrichello | 13 | 1 | 6 | |||||||||
1998 | Stewart | 8 | 7 | Jan Magnussen | 15 | 1 | 1 | |||||
Rubens Barrichello | 12 | 2 | 4 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1997
Championship standings
Jan Magnussen :
Rubens Barrichello : 13
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1997-03-09 | ||||
13 | Jan Magnussen | Stewart | 19 | 19 |
11 | Rubens Barrichello | Stewart | 11 | 11 |
Interlagos 1997-03-30 | ||||
22 | Jan Magnussen | Stewart | 20 | 20 |
20 | Rubens Barrichello | Stewart | 11 | 11 |
Buenos Aires 1997-04-13 | ||||
10 | Jan Magnussen | Stewart | 15 | 15 |
18 | Rubens Barrichello | Stewart | 5 | 5 |
Imola 1997-04-27 | ||||
21 | Jan Magnussen | Stewart | 16 | 16 |
15 | Rubens Barrichello | Stewart | 13 | 13 |
Monte Carlo 1997-05-11 | ||||
7 | Jan Magnussen | Stewart | 19 | 19 |
2 | Rubens Barrichello | Stewart | 10 | 10 |
Catalunya 1997-05-25 | ||||
13 | Jan Magnussen | Stewart | 22 | 22 |
18 | Rubens Barrichello | Stewart | 17 | 17 |
Montreal 1997-06-15 | ||||
22 | Jan Magnussen | Stewart | 21 | 21 |
15 | Rubens Barrichello | Stewart | 3 | 3 |
Magny-Cours 1997-06-29 | ||||
18 | Jan Magnussen | Stewart | 15 | 15 |
17 | Rubens Barrichello | Stewart | 13 | 13 |
Silverstone 1997-07-13 | ||||
13 | Jan Magnussen | Stewart | 15 | 15 |
19 | Rubens Barrichello | Stewart | 21 | 21 |
Hockenheim 1997-07-27 | ||||
15 | Jan Magnussen | Stewart | 15 | 15 |
13 | Rubens Barrichello | Stewart | 12 | 12 |
Hungaroring 1997-08-10 | ||||
22 | Jan Magnussen | Stewart | 17 | 17 |
19 | Rubens Barrichello | Stewart | 11 | 11 |
Spa-Francorchamps 1997-08-24 | ||||
12 | Jan Magnussen | Stewart | 18 | 18 |
21 | Rubens Barrichello | Stewart | 13 | 13 |
Monza 1997-09-07 | ||||
19 | Jan Magnussen | Stewart | 13 | 13 |
13 | Rubens Barrichello | Stewart | 11 | 11 |
A1 Ring 1997-09-21 | ||||
16 | Jan Magnussen | Stewart | 6 | 6 |
14 | Rubens Barrichello | Stewart | 5 | 5 |
Nurburgring 1997-09-28 | ||||
15 | Jan Magnussen | Stewart | 12 | 12 |
13 | Rubens Barrichello | Stewart | 9 | 9 |
Suzuka 1997-10-12 | ||||
20 | Jan Magnussen | Stewart | 14 | 14 |
19 | Rubens Barrichello | Stewart | 12 | 12 |
Jerez 1997-10-26 | ||||
9 | Jan Magnussen | Stewart | 11 | 11 |
21 | Rubens Barrichello | Stewart | 12 | 12 |
Season 1998
Championship standings
Jan Magnussen : 15
Rubens Barrichello : 12
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1998-03-08 | ||||
20 | Jan Magnussen | Stewart | 18 | 18 |
22 | Rubens Barrichello | Stewart | 14 | 14 |
Interlagos 1998-03-29 | ||||
10 | Jan Magnussen | Stewart | 16 | 16 |
13 | Rubens Barrichello | Stewart | 13 | 13 |
Buenos Aires 1998-04-12 | ||||
21 | Jan Magnussen | Stewart | 22 | 22 |
10 | Rubens Barrichello | Stewart | 14 | 14 |
Imola 1998-04-26 | ||||
21 | Jan Magnussen | Stewart | 20 | 20 |
22 | Rubens Barrichello | Stewart | 17 | 17 |
Catalunya 1998-05-10 | ||||
12 | Jan Magnussen | Stewart | 18 | 18 |
5 | Rubens Barrichello | Stewart | 9 | 9 |
Monte Carlo 1998-05-24 | ||||
17 | Jan Magnussen | Stewart | 17 | 17 |
19 | Rubens Barrichello | Stewart | 14 | 14 |
Montreal 1998-06-07 | ||||
6 | Jan Magnussen | Stewart | 20 | 20 |
5 | Rubens Barrichello | Stewart | 13 | 13 |