F1 Rubens Barrichello teammate with Michael Schumacher
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Ferrari | 1 | 17 | Rubens Barrichello | 4 | 1 | 1 | 5 | 9 | 3 | 13 | 62 |
Michael Schumacher | 1 | 9 | 9 | 5 | 9 | 2 | 13 | 108 | ||||
2001 | Ferrari | 1 | 17 | Rubens Barrichello | 3 | 5 | 10 | 13 | 56 | |||
Michael Schumacher | 1 | 9 | 11 | 5 | 10 | 3 | 15 | 123 | ||||
2002 | Ferrari | 1 | 17 | Rubens Barrichello | 2 | 4 | 3 | 9 | 10 | 5 | 11 | 77 |
Michael Schumacher | 1 | 11 | 7 | 9 | 10 | 7 | 17 | 144 | ||||
2003 | Ferrari | 1 | 16 | Rubens Barrichello | 4 | 2 | 3 | 3 | 8 | 3 | 11 | 65 |
Michael Schumacher | 1 | 6 | 5 | 3 | 8 | 5 | 15 | 93 | ||||
2004 | Ferrari | 1 | 18 | Rubens Barrichello | 2 | 2 | 4 | 9 | 14 | 4 | 16 | 114 |
Michael Schumacher | 1 | 13 | 8 | 9 | 14 | 10 | 16 | 148 | ||||
2005 | Ferrari | 3 | 19 | Rubens Barrichello | 8 | 2 | 4 | 8 | 38 | |||
Michael Schumacher | 3 | 1 | 1 | 2 | 4 | 3 | 12 | 62 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2000
Championship standings
Rubens Barrichello : 4
Michael Schumacher : 1
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2000-03-12 | ||||
2 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Interlagos 2000-03-26 | ||||
14 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Imola 2000-04-09 | ||||
4 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Silverstone 2000-04-23 | ||||
20 | Rubens Barrichello | Ferrari | 1 | 1 |
3 | Michael Schumacher | Ferrari | 5 | 5 |
Catalunya 2000-05-07 | ||||
3 | Rubens Barrichello | Ferrari | 3 | 3 |
5 | Michael Schumacher | Ferrari | 1 | 1 |
Nurburgring 2000-05-21 | ||||
4 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Monte Carlo 2000-06-04 | ||||
2 | Rubens Barrichello | Ferrari | 6 | 6 |
12 | Michael Schumacher | Ferrari | 1 | 1 |
Montreal 2000-06-18 | ||||
2 | Rubens Barrichello | Ferrari | 3 | 3 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Magny-Cours 2000-07-02 | ||||
3 | Rubens Barrichello | Ferrari | 3 | 3 |
16 | Michael Schumacher | Ferrari | 1 | 1 |
A1 Ring 2000-07-16 | ||||
3 | Rubens Barrichello | Ferrari | 3 | 3 |
22 | Michael Schumacher | Ferrari | 4 | 4 |
Hockenheim 2000-07-30 | ||||
1 | Rubens Barrichello | Ferrari | 18 | 18 |
22 | Michael Schumacher | Ferrari | 2 | 2 |
Hungaroring 2000-08-13 | ||||
4 | Rubens Barrichello | Ferrari | 5 | 5 |
2 | Michael Schumacher | Ferrari | 1 | 1 |
Spa-Francorchamps 2000-08-27 | ||||
19 | Rubens Barrichello | Ferrari | 10 | 10 |
2 | Michael Schumacher | Ferrari | 4 | 4 |
Monza 2000-09-10 | ||||
21 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Indianapolis 2000-09-24 | ||||
2 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Suzuka 2000-10-08 | ||||
4 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Sepang 2000-10-22 | ||||
3 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Season 2001
Championship standings
Rubens Barrichello : 3
Michael Schumacher : 1
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2001-03-04 | ||||
3 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Sepang 2001-03-18 | ||||
2 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Interlagos 2001-04-01 | ||||
21 | Rubens Barrichello | Ferrari | 6 | 6 |
2 | Michael Schumacher | Ferrari | 1 | 1 |
Imola 2001-04-15 | ||||
3 | Rubens Barrichello | Ferrari | 6 | 6 |
19 | Michael Schumacher | Ferrari | 4 | 4 |
Catalunya 2001-04-29 | ||||
17 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
A1 Ring 2001-05-13 | ||||
3 | Rubens Barrichello | Ferrari | 4 | 4 |
2 | Michael Schumacher | Ferrari | 1 | 1 |
Monte Carlo 2001-05-27 | ||||
2 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Montreal 2001-06-10 | ||||
16 | Rubens Barrichello | Ferrari | 5 | 5 |
2 | Michael Schumacher | Ferrari | 1 | 1 |
Nurburgring 2001-06-24 | ||||
5 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Magny-Cours 2001-07-01 | ||||
3 | Rubens Barrichello | Ferrari | 8 | 8 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Silverstone 2001-07-15 | ||||
3 | Rubens Barrichello | Ferrari | 6 | 6 |
2 | Michael Schumacher | Ferrari | 1 | 1 |
Hockenheim 2001-07-29 | ||||
2 | Rubens Barrichello | Ferrari | 6 | 6 |
15 | Michael Schumacher | Ferrari | 4 | 4 |
Hungaroring 2001-08-19 | ||||
2 | Rubens Barrichello | Ferrari | 3 | 3 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Spa-Francorchamps 2001-09-02 | ||||
5 | Rubens Barrichello | Ferrari | 5 | 5 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Monza 2001-09-16 | ||||
2 | Rubens Barrichello | Ferrari | 2 | 2 |
4 | Michael Schumacher | Ferrari | 3 | 3 |
Indianapolis 2001-09-30 | ||||
15 | Rubens Barrichello | Ferrari | 5 | 5 |
2 | Michael Schumacher | Ferrari | 1 | 1 |
Suzuka 2001-10-14 | ||||
5 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Season 2002
Championship standings
Rubens Barrichello : 2
Michael Schumacher : 1
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2002-03-03 | ||||
13 | Rubens Barrichello | Ferrari | 1 | 1 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Sepang 2002-03-17 | ||||
14 | Rubens Barrichello | Ferrari | 3 | 3 |
3 | Michael Schumacher | Ferrari | 1 | 1 |
Interlagos 2002-03-31 | ||||
21 | Rubens Barrichello | Ferrari | 8 | 8 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Imola 2002-04-14 | ||||
2 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Catalunya 2002-04-28 | ||||
20 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
A1 Ring 2002-05-12 | ||||
2 | Rubens Barrichello | Ferrari | 1 | 1 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Monte Carlo 2002-05-26 | ||||
7 | Rubens Barrichello | Ferrari | 5 | 5 |
2 | Michael Schumacher | Ferrari | 3 | 3 |
Montreal 2002-06-09 | ||||
3 | Rubens Barrichello | Ferrari | 3 | 3 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Nurburgring 2002-06-23 | ||||
1 | Rubens Barrichello | Ferrari | 4 | 4 |
2 | Michael Schumacher | Ferrari | 3 | 3 |
Silverstone 2002-07-07 | ||||
2 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Magny-Cours 2002-07-21 | ||||
19 | Rubens Barrichello | Ferrari | 3 | 3 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Hockenheim 2002-07-28 | ||||
4 | Rubens Barrichello | Ferrari | 3 | 3 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Hungaroring 2002-08-18 | ||||
1 | Rubens Barrichello | Ferrari | 1 | 1 |
2 | Michael Schumacher | Ferrari | 2 | 2 |
Spa-Francorchamps 2002-09-01 | ||||
2 | Rubens Barrichello | Ferrari | 3 | 3 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Monza 2002-09-15 | ||||
1 | Rubens Barrichello | Ferrari | 4 | 4 |
2 | Michael Schumacher | Ferrari | 2 | 2 |
Indianapolis 2002-09-29 | ||||
1 | Rubens Barrichello | Ferrari | 2 | 2 |
2 | Michael Schumacher | Ferrari | 1 | 1 |
Suzuka 2002-10-13 | ||||
2 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Season 2003
Championship standings
Rubens Barrichello : 4
Michael Schumacher : 1
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2003-03-09 | ||||
20 | Rubens Barrichello | Ferrari | 2 | 2 |
4 | Michael Schumacher | Ferrari | 1 | 1 |
Sepang 2003-03-23 | ||||
2 | Rubens Barrichello | Ferrari | 5 | 5 |
6 | Michael Schumacher | Ferrari | 3 | 3 |
Interlagos 2003-04-06 | ||||
11 | Rubens Barrichello | Ferrari | 1 | 1 |
14 | Michael Schumacher | Ferrari | 7 | 7 |
Imola 2003-04-20 | ||||
3 | Rubens Barrichello | Ferrari | 3 | 3 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Catalunya 2003-05-04 | ||||
3 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
A1 Ring 2003-05-18 | ||||
3 | Rubens Barrichello | Ferrari | 5 | 5 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Monte Carlo 2003-06-01 | ||||
8 | Rubens Barrichello | Ferrari | 7 | 7 |
3 | Michael Schumacher | Ferrari | 5 | 5 |
Montreal 2003-06-15 | ||||
5 | Rubens Barrichello | Ferrari | 5 | 5 |
1 | Michael Schumacher | Ferrari | 3 | 3 |
Nurburgring 2003-06-29 | ||||
3 | Rubens Barrichello | Ferrari | 5 | 5 |
5 | Michael Schumacher | Ferrari | 2 | 2 |
Magny-Cours 2003-07-06 | ||||
7 | Rubens Barrichello | Ferrari | 8 | 8 |
3 | Michael Schumacher | Ferrari | 3 | 3 |
Silverstone 2003-07-20 | ||||
1 | Rubens Barrichello | Ferrari | 1 | 1 |
4 | Michael Schumacher | Ferrari | 5 | 5 |
Hockenheim 2003-08-03 | ||||
18 | Rubens Barrichello | Ferrari | 3 | 3 |
7 | Michael Schumacher | Ferrari | 6 | 6 |
Hungaroring 2003-08-24 | ||||
19 | Rubens Barrichello | Ferrari | 5 | 5 |
8 | Michael Schumacher | Ferrari | 8 | 8 |
Monza 2003-09-14 | ||||
3 | Rubens Barrichello | Ferrari | 3 | 3 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Indianapolis 2003-09-28 | ||||
20 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 7 | 7 |
Suzuka 2003-10-12 | ||||
1 | Rubens Barrichello | Ferrari | 1 | 1 |
8 | Michael Schumacher | Ferrari | 14 | 14 |
Season 2004
Championship standings
Rubens Barrichello : 2
Michael Schumacher : 1
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2004-03-07 | ||||
2 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Sepang 2004-03-21 | ||||
4 | Rubens Barrichello | Ferrari | 3 | 3 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Bahrain 2004-04-04 | ||||
2 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Imola 2004-04-25 | ||||
6 | Rubens Barrichello | Ferrari | 4 | 4 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Catalunya 2004-05-09 | ||||
2 | Rubens Barrichello | Ferrari | 5 | 5 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Monte Carlo 2004-05-23 | ||||
3 | Rubens Barrichello | Ferrari | 6 | 6 |
11 | Michael Schumacher | Ferrari | 4 | 4 |
Nurburgring 2004-05-30 | ||||
2 | Rubens Barrichello | Ferrari | 7 | 7 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Montreal 2004-06-13 | ||||
2 | Rubens Barrichello | Ferrari | 7 | 7 |
1 | Michael Schumacher | Ferrari | 6 | 6 |
Indianapolis 2004-06-20 | ||||
2 | Rubens Barrichello | Ferrari | 1 | 1 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Magny-Cours 2004-07-04 | ||||
3 | Rubens Barrichello | Ferrari | 10 | 10 |
1 | Michael Schumacher | Ferrari | 2 | 2 |
Silverstone 2004-07-11 | ||||
3 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 4 | 4 |
Hockenheim 2004-07-25 | ||||
12 | Rubens Barrichello | Ferrari | 7 | 7 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Hungaroring 2004-08-15 | ||||
2 | Rubens Barrichello | Ferrari | 2 | 2 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Spa-Francorchamps 2004-08-29 | ||||
3 | Rubens Barrichello | Ferrari | 6 | 6 |
2 | Michael Schumacher | Ferrari | 2 | 2 |
Monza 2004-09-12 | ||||
1 | Rubens Barrichello | Ferrari | 1 | 1 |
2 | Michael Schumacher | Ferrari | 3 | 3 |
Shanghai 2004-09-26 | ||||
1 | Rubens Barrichello | Ferrari | 1 | 1 |
12 | Michael Schumacher | Ferrari | 20 | 20 |
Suzuka 2004-10-10 | ||||
19 | Rubens Barrichello | Ferrari | 15 | 15 |
1 | Michael Schumacher | Ferrari | 1 | 1 |
Interlagos 2004-10-24 | ||||
3 | Rubens Barrichello | Ferrari | 1 | 1 |
7 | Michael Schumacher | Ferrari | 18 | 18 |
Season 2005
Championship standings
Rubens Barrichello : 8
Michael Schumacher : 3
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2005-03-06 | ||||
2 | Rubens Barrichello | Ferrari | 11 | 11 |
18 | Michael Schumacher | Ferrari | 19 | 19 |
Sepang 2005-03-20 | ||||
14 | Rubens Barrichello | Ferrari | 12 | 12 |
7 | Michael Schumacher | Ferrari | 13 | 13 |
Bahrain 2005-04-03 | ||||
9 | Rubens Barrichello | Ferrari | 20 | 20 |
17 | Michael Schumacher | Ferrari | 2 | 2 |
Imola 2005-04-24 | ||||
17 | Rubens Barrichello | Ferrari | 9 | 9 |
2 | Michael Schumacher | Ferrari | 13 | 13 |
Catalunya 2005-05-08 | ||||
9 | Rubens Barrichello | Ferrari | 16 | 16 |
15 | Michael Schumacher | Ferrari | 8 | 8 |
Monte Carlo 2005-05-22 | ||||
8 | Rubens Barrichello | Ferrari | 10 | 10 |
7 | Michael Schumacher | Ferrari | 8 | 8 |
Nurburgring 2005-05-29 | ||||
3 | Rubens Barrichello | Ferrari | 7 | 7 |
5 | Michael Schumacher | Ferrari | 10 | 10 |
Montreal 2005-06-12 | ||||
3 | Rubens Barrichello | Ferrari | 20 | 20 |
2 | Michael Schumacher | Ferrari | 2 | 2 |
Indianapolis 2005-06-19 | ||||
2 | Rubens Barrichello | Ferrari | 7 | 7 |
1 | Michael Schumacher | Ferrari | 5 | 5 |
Magny-Cours 2005-07-03 | ||||
9 | Rubens Barrichello | Ferrari | 5 | 5 |
3 | Michael Schumacher | Ferrari | 3 | 3 |
Silverstone 2005-07-10 | ||||
7 | Rubens Barrichello | Ferrari | 5 | 5 |
6 | Michael Schumacher | Ferrari | 9 | 9 |
Hockenheim 2005-07-24 | ||||
10 | Rubens Barrichello | Ferrari | 15 | 15 |
5 | Michael Schumacher | Ferrari | 5 | 5 |
Hungaroring 2005-07-31 | ||||
10 | Rubens Barrichello | Ferrari | 7 | 7 |
2 | Michael Schumacher | Ferrari | 1 | 1 |
Istanbul 2005-08-21 | ||||
10 | Rubens Barrichello | Ferrari | 11 | 11 |
17 | Michael Schumacher | Ferrari | 19 | 19 |
Monza 2005-09-04 | ||||
12 | Rubens Barrichello | Ferrari | 7 | 7 |
10 | Michael Schumacher | Ferrari | 6 | 6 |
Spa-Francorchamps 2005-09-11 | ||||
5 | Rubens Barrichello | Ferrari | 12 | 12 |
18 | Michael Schumacher | Ferrari | 6 | 6 |
Interlagos 2005-09-25 | ||||
6 | Rubens Barrichello | Ferrari | 9 | 9 |
4 | Michael Schumacher | Ferrari | 7 | 7 |
Suzuka 2005-10-09 | ||||
11 | Rubens Barrichello | Ferrari | 9 | 9 |
7 | Michael Schumacher | Ferrari | 14 | 14 |
Shanghai 2005-10-16 | ||||
12 | Rubens Barrichello | Ferrari | 8 | 8 |
20 | Michael Schumacher | Ferrari | 6 | 6 |