2001 Indianapolis Formula 1 Grand Prix
30 September 2001
Indianapolis Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 3 | Mika Hakkinen | McLaren | 1:32:42.840 | 4 | 10 | |
2 | ▼ 1 | Michael Schumacher | Ferrari | -00:11.046 | 1 | 6 | |
3 | ▲ 4 | David Coulthard | McLaren | -00:12.043 | 7 | 4 | |
4 | ▲ 4 | Jarno Trulli | Jordan | -01:12.996 | 8 | 3 | |
5 | ▲ 9 | Eddie Irvine | Jaguar | -01:12.434 | 14 | 2 | |
6 | Nick Heidfeld | Sauber | -01:12.996 | 6 | 1 | ||
7 | ▲ 2 | Jean Alesi | Jordan | -1 lap | 9 | ||
8 | ▲ 4 | Giancarlo Fisichella | Benetton | -1 lap | 12 | ||
9 | ▲ 1 | Jenson Button | Benetton | -1 lap | 10 | ||
10 | ▲ 5 | Heinz-Harald Frentzen | Prost | -1 lap | 15 | ||
11 | ▲ 2 | Olivier Panis | BAR | -1 lap | 13 | ||
12 | ▲ 4 | Pedro de la Rosa | Jaguar | -1 lap | 16 | ||
13 | ▲ 6 | Enrique Bernoldi | Arrows | -1 lap | 19 | ||
14 | ▲ 7 | Tomas Enge | Prost | -1 lap | 21 | ||
15 | ▼ 10 | Rubens Barrichello | Ferrari | 71 laps | 5 | ||
16 | ▲ 2 | Jacques Villeneuve | BAR | 45 laps | 18 | ||
17 | ▼ 14 | Juan Pablo Montoya | FL | Williams | 38 laps | 3 | |
18 | ▲ 4 | Alex Yoong | Minardi | 38 laps | 22 | ||
19 | ▼ 17 | Ralf Schumacher | Williams | 36 laps | 2 | ||
20 | ▼ 3 | Fernando Alonso | Minardi | 36 laps | 17 | ||
21 | ▼ 1 | Jos Verstappen | Arrows | 35 laps | 20 | ||
22 | ▼ 11 | Kimi Raikkonen | Sauber | 2 laps | 11 |
Fastest lap Juan Pablo Montoya : 1:14.448
Last
Type | Driver | #Past |
---|---|---|
podium | Mika Hakkinen | 50 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Giancarlo Fisichella | 90 | 141 |
race | Jos Verstappen | 90 | 17 |
victory | Mika Hakkinen | 20 | 0 |
podium | David Coulthard | 50 | 12 |