2002 Indianapolis Formula 1 Grand Prix
29 September 2002
Indianapolis Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Rubens Barrichello | FL | Ferrari | 1:31:07.934 | 2 | 10 |
2 | ▼ 1 | Michael Schumacher | Ferrari | -00:00.011 | 1 | 6 | |
3 | David Coulthard | McLaren | -00:07.799 | 3 | 4 | ||
4 | Juan Pablo Montoya | Williams | -00:09.911 | 4 | 3 | ||
5 | ▲ 3 | Jarno Trulli | Renault | -00:56.847 | 8 | 2 | |
6 | ▲ 1 | Jacques Villeneuve | BAR | -00:58.211 | 7 | 1 | |
7 | ▲ 2 | Giancarlo Fisichella | Jordan | -1 lap | 9 | ||
8 | ▲ 6 | Jenson Button | Renault | -1 lap | 14 | ||
9 | ▲ 1 | Nick Heidfeld | Sauber | -1 lap | 10 | ||
10 | ▲ 3 | Eddie Irvine | Jaguar | -1 lap | 13 | ||
11 | ▲ 4 | Takuma Sato | Jordan | -1 lap | 15 | ||
12 | Olivier Panis | BAR | -1 lap | 12 | |||
13 | ▼ 2 | Heinz-Harald Frentzen | Sauber | -2 laps | 11 | ||
14 | ▲ 5 | Mika Salo | Toyota | -2 laps | 19 | ||
15 | ▲ 1 | Allan McNish | Toyota | -2 laps | 16 | ||
16 | ▼ 11 | Ralf Schumacher | Williams | -2 laps | 5 | ||
17 | ▼ 11 | Kimi Raikkonen | McLaren | 50 laps | 6 | ||
18 | ▲ 2 | Alex Yoong | Minardi | 46 laps | 20 | ||
19 | ▼ 1 | Mark Webber | Minardi | 38 laps | 18 | ||
20 | ▼ 3 | Pedro de la Rosa | Jaguar | 27 laps | 17 |
Fastest lap Rubens Barrichello : 1:12.738
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | David Coulthard | 140 | 107 |
race | Jenson Button | 50 | 258 |
race | Mika Salo | 110 | 1 |
race | Nick Heidfeld | 50 | 135 |