2002 Melbourne Formula 1 Grand Prix
03 March 2002
Melbourne Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Michael Schumacher | Ferrari | 1:35:36.792 | 2 | 10 | |
2 | ▲ 4 | Juan Pablo Montoya | Williams | -00:18.628 | 6 | 6 | |
3 | ▲ 2 | Kimi Raikkonen | FL | McLaren | -00:25.067 | 5 | 4 |
4 | ▲ 15 | Eddie Irvine | Jaguar | -1 lap | 19 | 3 | |
5 | ▲ 13 | Mark Webber | Minardi | -2 laps | 18 | 2 | |
6 | ▲ 8 | Mika Salo | Toyota | -2 laps | 14 | 1 | |
7 | ▲ 14 | Alex Yoong | Minardi | -3 laps | 21 | ||
8 | ▲ 12 | Pedro de la Rosa | Jaguar | -5 laps | 20 | ||
9 | ▼ 5 | David Coulthard | McLaren | 33 laps | 4 | ||
10 | ▲ 3 | Jacques Villeneuve | BAR | 27 laps | 13 | ||
11 | ▲ 11 | Takuma Sato | Jordan | 12 laps | 22 | ||
12 | ▼ 5 | Jarno Trulli | Renault | 8 laps | 7 | ||
13 | ▼ 12 | Rubens Barrichello | Ferrari | 0 laps | 1 | ||
14 | ▼ 6 | Giancarlo Fisichella | Jordan | 0 laps | 8 | ||
15 | ▼ 3 | Olivier Panis | BAR | 0 laps | 12 | ||
16 | ▼ 13 | Ralf Schumacher | Williams | 0 laps | 3 | ||
17 | ▼ 6 | Jenson Button | Renault | 0 laps | 11 | ||
18 | ▼ 8 | Nick Heidfeld | Sauber | 0 laps | 10 | ||
19 | ▼ 10 | Felipe Massa | Sauber | 0 laps | 9 | ||
20 | ▼ 4 | Allan McNish | Toyota | 0 laps | 16 | ||
21 | ▼ 6 | Heinz-Harald Frentzen | Arrows | 16 laps DQ | 15 | ||
22 | ▼ 5 | Enrique Bernoldi | Arrows | 15 laps DQ | 17 |
Fastest lap Kimi Raikkonen : 1:28.541
First
Type | Driver | #Future |
---|---|---|
race | Allan McNish | 16 |
race | Felipe Massa | 270 |
race | Mark Webber | 216 |
race | Takuma Sato | 90 |
podium | Kimi Raikkonen | 102 |
fastlap | Kimi Raikkonen | 45 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Jacques Villeneuve | 100 | 65 |