2004 Melbourne Formula 1 Grand Prix
07 March 2004
Melbourne Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | FL | Ferrari | 1:24:15.757 | 1 | 10 | |
2 | Rubens Barrichello | Ferrari | -00:13.600 | 2 | 8 | ||
3 | ▲ 2 | Fernando Alonso | Renault | -00:34.600 | 5 | 6 | |
4 | ▲ 4 | Ralf Schumacher | Williams | -01:04.000 | 8 | 5 | |
5 | ▼ 2 | Juan Pablo Montoya | Williams | -01:04.000 | 3 | 4 | |
6 | ▼ 2 | Jenson Button | BAR | -01:10.500 | 4 | 3 | |
7 | ▲ 2 | Jarno Trulli | Renault | -1 lap | 9 | 2 | |
8 | ▲ 4 | David Coulthard | McLaren | -1 lap | 12 | 1 | |
9 | ▼ 2 | Takuma Sato | BAR | -1 lap | 7 | ||
10 | ▲ 4 | Giancarlo Fisichella | Sauber | -1 lap | 14 | ||
11 | ▲ 8 | Christian Klien | Jaguar | -2 laps | 19 | ||
12 | ▲ 1 | Cristiano da Matta | Toyota | -2 laps | 13 | ||
13 | ▲ 5 | Olivier Panis | Toyota | -2 laps | 18 | ||
14 | ▲ 2 | Giorgio Pantano | Jordan | -2 laps | 16 | ||
15 | ▼ 4 | Felipe Massa | Sauber | 44 laps | 11 | ||
16 | ▼ 1 | Nick Heidfeld | Jordan | 43 laps | 15 | ||
17 | ▲ 3 | Gianmaria Bruni | Minardi | 34 laps | 20 | ||
18 | ▼ 12 | Mark Webber | Jaguar | 29 laps | 6 | ||
19 | ▼ 2 | Zsolt Baumgartner | Minardi | 13 laps | 17 | ||
20 | ▼ 10 | Kimi Raikkonen | McLaren | 9 laps | 10 |
Fastest lap Michael Schumacher : 1:24.125
First
Type | Driver | #Future |
---|---|---|
race | Christian Klien | 50 |
race | Gianmaria Bruni | 17 |
race | Giorgio Pantano | 13 |